Index of /~wahl/documents

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]_notes/ 2013-10-08 15:07 -  
[   ]lab4assignment_013.doc 2013-10-08 15:07 35K 
[   ]lab3bassignment_007.doc2013-10-08 15:02 45K 
[   ]lab3bassignment_006.doc2013-10-08 15:00 45K 
[   ]chap5handout.doc 2013-10-04 09:14 28K 
[   ]Lab6_019.doc 2013-10-01 17:29 57K 
[   ]exam1info_017.doc 2013-10-01 10:53 107K 
[   ]ECEWRChap3.pdf 2013-10-01 08:45 3.2M 
[   ]exercise_2_27.doc 2013-09-30 17:16 52K 
[   ]Plotfortable2_3.doc 2013-09-30 17:16 53K 
[   ]Plotfor2_11.doc 2013-09-30 17:16 49K 
[   ]ta02_001.xls 2013-09-30 16:15 23K 
[   ]ta02_003.xls 2013-09-30 16:12 24K 
[   ]exam1info.pdf 2013-09-28 12:20 188K 
[   ]lab3bassignment_005.doc2013-09-28 11:41 43K 
[   ]lab3assignment_014.doc 2013-09-28 11:41 44K 
[   ]exam1from2011.doc 2013-09-28 11:24 35K 
[   ]exam1info_016.doc 2013-09-28 11:24 25K 
[   ]lab3bassignment_004.doc2013-09-26 11:57 34K 
[   ]lab3assignment_013.doc 2013-09-26 11:55 44K 
[   ]GREQuantitativeReaso..>2013-09-24 13:15 36K 
[   ]ECEWRChap9.pdf 2013-09-22 15:22 5.3M 
[   ]fastfooddata_003.xls 2013-09-18 12:47 34K 
[   ]bell_ringer_chap3.pdf 2013-09-16 15:39 248K 
[   ]chap2_bellringer.pdf 2013-09-16 15:39 164K 
[   ]ReadingTools.doc 2013-09-16 12:20 33K 
[   ]lab2assignment_018.doc 2013-09-12 12:22 34K 
[   ]Chap2_Section4.pdf 2013-09-12 11:35 264K 
[   ]lab3_mat217D_fa13.doc 2013-09-10 16:36 38K 
[   ]lab1assignment_020.doc 2013-09-10 16:25 40K 
[   ]wahl_sabbatical_prop..>2013-09-10 11:33 66K 
[   ]resume.doc 2013-09-10 10:57 40K 
[   ]lab1assignment_019.doc 2013-09-09 12:49 40K 
[   ]lab2_mat217D.doc 2013-09-06 11:16 49K 
[   ]Lab1Histogram.doc 2013-09-04 15:50 35K 
[   ]firstDaySurvey.xls 2013-09-04 15:32 40K 
[   ]lab1_getting_started..>2013-09-04 15:23 575K 
[   ]CS335syllabusfa13.doc 2013-09-01 18:07 100K 
[   ]HC101BBsyllabus_2013..>2013-09-01 18:05 124K 
[   ]syllabusMat143FA2013..>2013-09-01 18:03 69K 
[   ]syllabusM217DFA2013.doc2013-09-01 18:01 105K 
[   ]money_matters.doc 2013-05-22 11:22 26K 
[   ]RQ9.3.doc 2013-05-20 11:59 33K 
[   ]RQ6.4_000.doc 2013-05-14 10:34 33K 
[   ]RQ9.4.doc 2013-05-14 10:30 33K 
[   ]RQ6.4.doc 2013-05-14 10:30 33K 
[   ]RQ6.2.doc 2013-05-14 10:30 31K 
[   ]RQ5.2_000.doc 2013-05-09 13:22 31K 
[   ]RQ5.2.doc 2013-05-09 13:21 31K 
[   ]RQ4.5_000.doc 2013-05-06 14:50 95K 
[   ]RQ5.1.doc 2013-05-06 14:48 30K 
[   ]RQ4.5.doc 2013-05-06 14:20 95K 
[   ]RQ4.1.doc 2013-05-06 13:28 30K 
[   ]RQ3.3.doc 2013-05-06 11:25 30K 
[   ]RQ3.1.doc 2013-05-02 12:48 32K 
[   ]homeworkhelpforSecti..>2013-05-02 11:23 35K 
[   ]SieveofEratosthenes.doc2013-05-01 12:30 26K 
[   ]RQ2.6_000.doc 2013-04-30 14:26 30K 
[   ]RQ2.6.doc 2013-04-29 13:37 30K 
[   ]RQ2.3.doc 2013-04-29 13:13 30K 
[   ]syllabusmat210S2013_..>2013-04-28 17:24 39K 
[   ]RQ2.1.doc 2013-04-28 17:19 24K 
[   ]RQ1.4.doc 2013-04-28 16:11 29K 
[   ]syllabusmat210S2013.doc2013-04-28 16:11 39K 
[   ]Graph_001.doc 2013-04-10 12:23 44K 
[   ]solutiontoExercise11..>2013-04-10 12:23 30K 
[   ]Graph_000.doc 2013-04-09 13:18 44K 
[   ]exam3studyguide_004.doc2013-04-09 13:16 31K 
[   ]exam4_sample.doc 2013-04-03 12:31 79K 
[   ]Vertex_000.doc 2013-04-03 11:06 46K 
[   ]lab10_graph1.doc 2013-04-03 10:01 38K 
[   ]Edge.doc 2013-04-03 10:01 29K 
[   ]Vertex.doc 2013-04-03 10:01 45K 
[   ]Graph.doc 2013-04-03 10:01 44K 
[   ]14.2RQMath212.doc 2013-04-01 12:44 28K 
[   ]14.1RQMath212.doc 2013-04-01 12:44 27K 
[   ]13.2RQMath212_000.doc 2013-04-01 12:44 27K 
[   ]13.1RQMath212_000.doc 2013-04-01 12:44 27K 
[   ]13.2RQMath212.doc 2013-04-01 11:56 27K 
[   ]13.1RQMath212.doc 2013-04-01 11:56 27K 
[   ]exam4info_005.doc 2013-04-01 11:46 28K 
[   ]RQ11.2CS225.doc 2013-03-29 15:25 29K 
[   ]exam3sample_004.doc 2013-03-26 15:56 61K 
[   ]exam3info_win2013_00..>2013-03-26 15:56 30K 
[   ]exam2infoGUI_001.doc 2013-03-26 13:59 69K 
[   ]CS324GUIproject2_000..>2013-03-26 11:15 31K 
[   ]CS324GUIproject2.doc 2013-03-26 11:04 31K 
[   ]GUIRQHFDP6.doc 2013-03-26 10:32 30K 
[   ]lab11polygonsguiwith..>2013-03-26 10:08 52K 
[   ]RQ7.4.doc 2013-03-26 07:40 29K 
[   ]RQ7.3.doc 2013-03-26 07:13 28K 
[   ]GUIRQchap33.doc 2013-03-24 18:37 31K 
[   ]lab9_SLList_001.doc 2013-03-24 17:41 50K 
[   ]lab9_Record_000.doc 2013-03-24 17:41 29K 
[   ]lab9_HashTable_000.doc 2013-03-24 17:41 87K 
[   ]exam3sample_003.doc 2013-03-23 09:16 67K 
[   ]exam3info_win2013.doc 2013-03-23 08:54 30K 
[   ]RQ11.1CS225.doc 2013-03-23 07:51 25K 
[   ]RQ7.2mat212.doc 2013-03-22 17:45 28K 
[   ]groupwork7.1.doc 2013-03-22 17:44 22K 
[   ]GUIRQHFDP5.doc 2013-03-20 12:55 32K 
[   ]lab10polygonsgui.doc 2013-03-20 11:35 59K 
[   ]lab9_SLList_000.doc 2013-03-20 10:00 40K 
[   ]lab9_main.doc 2013-03-20 09:53 35K 
[   ]lab9_SLList.doc 2013-03-20 09:53 41K 
[   ]lab9_Record.doc 2013-03-20 09:53 31K 
[   ]lab9_HashTable.doc 2013-03-20 09:53 86K 
[   ]RQ7.1mat212.doc 2013-03-19 16:27 27K 
[   ]RQ9.2CS225.doc 2013-03-15 11:52 31K 
[   ]groupwork6.3.doc 2013-03-13 09:50 28K 
[   ]lab8Heaps.doc 2013-03-13 08:10 35K 
[   ]exam2studyguide_015.doc2013-03-12 16:18 31K 
[   ]HFDP4.doc 2013-03-12 14:23 26K 
[   ]RQ6.3mat212.doc 2013-03-12 10:59 27K 
[   ]RQ9.1CS225.doc 2013-03-10 17:05 27K 
[   ]RQ8.1CS225.doc 2013-03-10 16:49 28K 
[   ]proj1_update.doc 2013-03-10 11:48 28K 
[   ]Reading_7.3_CS225.doc 2013-03-10 11:11 33K 
[   ]RQ6.2mat212.doc 2013-03-08 16:00 24K 
[   ]RQ6.1part2Mat212.doc 2013-02-28 14:17 23K 
[   ]RQ6.1part1Mat212.doc 2013-02-28 14:17 28K 
[   ]RQ5.2_5.3Mat212.doc 2013-02-28 13:39 24K 
[   ]RQ5.1Mat212_000.doc 2013-02-26 16:54 29K 
[   ]lab7cs225_004.doc 2013-02-26 11:16 32K 
[   ]lab7sourcecode.doc 2013-02-26 11:15 41K 
[   ]lab7cs225_003.doc 2013-02-26 10:08 32K 
[   ]lab7cs225_002.doc 2013-02-25 17:11 42K 
[   ]lab7cs225_001.doc 2013-02-25 16:57 42K 
[   ]lab7cs225_000.doc 2013-02-25 16:40 41K 
[   ]lab7cs225.doc 2013-02-25 16:34 36K 
[   ]Reading6.4CS225.doc 2013-02-25 16:19 32K 
[   ]Reading6.1CS225.doc 2013-02-25 16:02 31K 
[   ]ProjectIGUI.doc 2013-02-21 09:06 29K 
[   ]RQ5.1Mat212.doc 2013-02-20 14:10 29K 
[   ]Reading5.2CS225.doc 2013-02-20 11:27 31K 
[   ]RQfor4.1.doc 2013-02-19 15:06 52K 
[   ]m212readingfor2_18.doc 2013-02-17 08:08 24K 
[   ]exam1infoGUI_001.doc 2013-02-14 17:02 54K 
[   ]lab9assignment_006.doc 2013-02-14 10:50 103K 
[   ]exam1infoGUI_000.doc 2013-02-14 10:50 37K 
[   ]exam1infoGUI.doc 2013-02-14 10:49 37K 
[   ]chap3groupwork.doc 2013-02-13 11:57 23K 
[   ]exam2sample_001.doc 2013-02-12 15:02 37K 
[   ]exam2info_017.doc 2013-02-12 14:54 30K 
[   ]Reading5.1CS225_000.doc2013-02-12 14:50 29K 
[   ]Reading5.1CS225.doc 2013-02-12 14:49 29K 
[   ]Reading4.4CS225.doc 2013-02-12 14:36 29K 
[   ]GUIRQHFDP2.doc 2013-02-12 10:21 30K 
[   ]extracredit2.doc 2013-02-11 17:18 27K 
[   ]3.4readingMat212.doc 2013-02-11 16:01 30K 
[   ]3.3readingMat212.doc 2013-02-11 16:01 29K 
[   ]quicksort.doc 2013-02-11 15:34 33K 
[   ]lab6source.doc 2013-02-11 15:34 31K 
[   ]lab6quicksort.doc 2013-02-11 15:34 33K 
[   ]IJPchap16.doc 2013-02-11 11:59 28K 
[   ]lab5mergesort_001.doc 2013-02-05 13:43 33K 
[   ]lab5source.doc 2013-02-05 13:41 31K 
[   ]lab5mergesort_000.doc 2013-02-05 13:41 33K 
[   ]guilab8.doc 2013-02-05 12:37 41K 
[   ]rq3.2mat212_000.doc 2013-02-05 11:38 28K 
[   ]rq3.2mat212.doc 2013-02-05 11:36 24K 
[   ]exam1studyguide_016.doc2013-02-05 11:36 30K 
[   ]GUIRQchap14.doc 2013-02-05 10:03 30K 
[   ]guilab7_000.doc 2013-02-05 10:01 38K 
[   ]Reading4.1CS225_000.doc2013-02-03 14:25 33K 
[   ]3.1readingMat212.doc 2013-02-02 17:06 29K 
[   ]Reading4.1CS225.doc 2013-02-01 11:35 33K 
[   ]lab4source.doc 2013-01-31 21:51 28K 
[   ]lab4selectionsort.doc 2013-01-31 21:51 33K 
[   ]guilab7.doc 2013-01-29 12:26 37K 
[   ]Guilab6cardealership..>2013-01-29 07:56 110K 
[   ]Guilab6cardealership..>2013-01-28 16:47 110K 
[   ]2.3groupwork.doc 2013-01-28 12:44 29K 
[   ]RQGuiIJP13HFDP3.doc 2013-01-27 21:37 30K 
[   ]2.4breadingMat212.doc 2013-01-27 20:52 24K 
[   ]2.4areadingMat212.doc 2013-01-27 20:42 29K 
[   ]Reading3.4CS225.doc 2013-01-27 20:31 29K 
[   ]2.3readingMat212.doc 2013-01-25 16:50 30K 
[   ]RQGuiIJPchap12.doc 2013-01-24 09:59 30K 
[   ]exam1info_015.doc 2013-01-23 11:54 48K 
[   ]Reading3.2CS225.doc 2013-01-23 11:48 29K 
[   ]Reading3.1CS225.doc 2013-01-23 11:33 29K 
[   ]lab3sourceanagram.doc 2013-01-23 11:32 26K 
[   ]lab3anagramclass.doc 2013-01-23 11:32 40K 
[   ]2.2readingMat212.doc 2013-01-23 11:25 29K 
[   ]Guilab5simuduck.doc 2013-01-22 12:13 37K 
[   ]2.1readingMat212.doc 2013-01-21 17:47 30K 
[   ]guilab4inheritancean..>2013-01-20 16:42 49K 
[   ]GUIRQchap11.doc 2013-01-20 16:42 29K 
[   ]GUIRQHFDP1.doc 2013-01-20 16:42 25K 
[   ]1.6readingMat212.doc 2013-01-19 18:26 28K 
[   ]1.5groupwork.doc 2013-01-19 18:26 22K 
[   ]1.4groupwork.doc 2013-01-19 18:26 28K 
[   ]extracredit1makemist..>2013-01-19 17:57 28K 
[   ]JUnitTestingrevised.doc2013-01-19 17:36 415K 
[   ]JUnitTesting_000.doc 2013-01-16 22:47 39K 
[   ]lab2quadraticclass_0..>2013-01-16 22:47 33K 
[   ]JUnitTesting.doc 2013-01-16 22:36 38K 
[   ]Reading2.4CS225_000.doc2013-01-16 19:40 34K 
[   ]Reading2.4CS225.doc 2013-01-16 11:27 34K 
[   ]lab2source_007.doc 2013-01-16 09:49 31K 
[   ]lab2quadraticclass_0..>2013-01-16 09:49 34K 
[   ]Reading3cs324.doc 2013-01-15 15:01 27K 
[   ]lab3GUI2013.doc 2013-01-14 22:35 38K 
[   ]1.5readingMat212.doc 2013-01-14 16:19 23K 
[   ]1.4readingMat212.doc 2013-01-14 15:54 23K 
[   ]Reading2.3CS225_000.doc2013-01-14 12:27 28K 
[   ]Reading2.3CS225.doc 2013-01-14 12:24 27K 
[   ]handoutfor2.2CS225.doc 2013-01-13 11:46 26K 
[   ]1.3reading.doc 2013-01-11 12:58 23K 
[   ]Reading2.2CS225_000.doc2013-01-11 11:43 37K 
[   ]Reading2.2CS225.doc 2013-01-11 11:37 37K 
[   ]lab1samplejavacode.doc 2013-01-09 18:08 27K 
[   ]handoutfor2.1CS225.doc 2013-01-09 18:08 25K 
[   ]lab1cs225.doc 2013-01-09 17:43 25K 
[   ]1.2reading.doc 2013-01-09 12:51 23K 
[   ]Reading2.1CS225.doc 2013-01-08 16:27 23K 
[   ]Reading2cs324_001.doc 2013-01-08 10:30 28K 
[   ]Reading2cs324_000.doc 2013-01-08 10:27 28K 
[   ]Reading2cs324.doc 2013-01-08 10:24 28K 
[   ]lab1sourcecodeGUI.doc 2013-01-07 22:10 26K 
[   ]Lab1ProfTestI.doc 2013-01-07 22:10 32K 
[   ]ReadingIJPChap8.doc 2013-01-07 21:53 30K 
[   ]syllabusCS324Jwin201..>2013-01-07 21:38 78K 
[   ]syllabusmat212win201..>2013-01-07 16:43 93K 
[   ]Agenda1.doc 2013-01-07 16:43 23K 
[   ]syllabusmat212win201..>2013-01-06 18:51 122K 
[   ]1.1readingMath212.doc 2013-01-06 18:51 24K 
[   ]syllabuscs225win2013..>2013-01-06 12:05 118K 
[   ]syllabuscs225win2013..>2013-01-03 16:34 112K 
[   ]lab1javacrashcourse_..>2013-01-03 15:55 23K 
[   ]lab2quadraticclass_0..>2013-01-03 15:54 34K 
[   ]lab2source_006.doc 2013-01-03 15:53 32K 
[   ]lab2source_005.doc 2013-01-03 12:46 30K 
[   ]lab1javacrashcourse_..>2013-01-03 12:29 23K 
[   ]lab2quadraticclass_0..>2013-01-03 12:25 33K 
[   ]exam3info_017.doc 2012-12-06 08:51 107K 
[   ]Chap7formulasheet_00..>2012-12-06 08:17 44K 
[   ]exam3info2012.doc 2012-12-05 08:46 31K 
[   ]lab12_002.doc 2012-11-29 16:29 36K 
[   ]exam4info_004.doc 2012-11-29 15:44 85K 
[   ]SevenProofstoKnow.pdf 2012-11-29 14:24 111K 
[   ]SumamryofMethods11_2..>2012-11-29 11:12 53K 
[   ]oral_report_guidelin..>2012-11-28 10:07 26K 
[   ]HC101EsyllabusFA2012..>2012-11-26 11:37 112K 
[   ]Lab11_t_test.doc 2012-11-26 11:24 56K 
[   ]Chap7formulasheet_00..>2012-11-26 11:24 41K 
[   ]exam2info2012.doc 2012-11-25 11:40 30K 
[   ]probabilityworksheet..>2012-11-19 12:59 32K 
[   ]chap7summary.doc 2012-11-19 10:09 49K 
[   ]sec_6_2_worksheet.doc 2012-11-19 10:09 28K 
[   ]chap_6_formulas_001.doc2012-11-14 10:41 57K 
[   ]written_report_guide..>2012-11-14 10:35 34K 
[   ]written_report_guide..>2012-11-14 10:34 34K 
[   ]exam3practice_001.doc 2012-11-12 15:58 35K 
[   ]exam3info_016.doc 2012-11-12 11:28 29K 
[   ]sec28addendum_001.doc 2012-11-12 11:28 47K 
[   ]asymptoticgrowthrate..>2012-11-12 11:28 41K 
[   ]Lab10projectdata_000..>2012-11-12 10:19 57K 
[   ]Lab9_fa_2012_000.doc 2012-11-09 08:50 56K 
[   ]Lab9_fa_2012.doc 2012-11-09 08:22 56K 
[   ]exam2studyguide2012.doc2012-11-01 11:13 85K 
[   ]lab8_008.doc 2012-10-31 10:15 72K 
[   ]lab8_007.doc 2012-10-31 10:14 72K 
[   ]lab8_006.doc 2012-10-31 10:09 71K 
[   ]5.1_5.2_formulas_001..>2012-10-26 08:16 42K 
[   ]RulesforMeansandVari..>2012-10-26 08:10 39K 
[   ]RulesforMeansandVari..>2012-10-24 10:24 39K 
[   ]hamiltonian_cycles_0..>2012-10-19 15:07 115K 
[   ]graph_coloring_001.doc 2012-10-19 15:07 123K 
[   ]boardwork_Sec20_21_0..>2012-10-19 15:07 42K 
[   ]exam2info_016.doc 2012-10-15 12:10 78K 
[   ]sec20extracredit.doc 2012-10-12 13:17 25K 
[   ]written_report_guide..>2012-10-10 16:35 32K 
[   ]termprojectassignmen..>2012-10-10 16:35 33K 
[   ]midtermspeakingassig..>2012-10-09 18:44 25K 
[   ]HC101EsyllabusFA2012..>2012-10-09 18:23 114K 
[   ]MyCollegePlan_000.doc 2012-10-09 18:08 38K 
[   ]exam1studyguide_015.doc2012-10-05 08:35 29K 
[   ]Examplesforsec18.doc 2012-10-05 08:23 24K 
[   ]footballdatachap2exa..>2012-10-04 10:03 226K 
[   ]exam1info_014.doc 2012-10-04 08:58 106K 
[   ]Sec14propositions.doc 2012-09-28 13:12 23K 
[   ]moreexamplesofrelati..>2012-09-28 11:19 126K 
[   ]extracreditforhw4.doc 2012-09-28 11:14 24K 
[   ]relationexamples.doc 2012-09-27 11:52 25K 
[   ]Lab6correlationandre..>2012-09-27 10:10 57K 
[   ]lab5_binomial_and_no..>2012-09-24 16:41 82K 
[   ]moreonproofswithsupa..>2012-09-21 13:41 28K 
[   ]exam1sample_004.doc 2012-09-17 13:53 46K 
[   ]exam1reviewinfo_001.doc2012-09-17 13:48 35K 
[   ]syllabusMat143FA2012..>2012-09-17 13:48 87K 
[   ]lab4mat217.doc 2012-09-17 13:45 68K 
[   ]histogramexamplesfor..>2012-09-17 13:45 83K 
[   ]examplesforsec2_2mat..>2012-09-14 17:14 52K 
[   ]m461syllabusFA2012_0..>2012-09-14 15:22 84K 
[   ]syllabusMat143FA2012..>2012-09-14 10:34 87K 
[   ]section6_tautologies..>2012-09-11 10:02 27K 
[   ]section6_example.doc 2012-09-11 10:02 23K 
[   ]Group_work_Sec6.doc 2012-09-11 10:02 29K 
[   ]lab3_mat217B_fa12.doc 2012-09-11 09:53 38K 
[   ]TI83instrfor1_2_001.doc2012-09-11 09:53 28K 
[   ]timeplotexample_001.doc2012-09-11 09:53 35K 
[   ]lab2mat217Bfa2012.doc 2012-09-07 08:40 49K 
[   ]HC101EsyllabusFA2012..>2012-09-04 16:42 113K 
[   ]m461syllabusFA2012.doc 2012-09-03 13:41 81K 
[   ]Lab1gettingstarted_0..>2012-09-02 17:10 575K 
[   ]syllabusM217BFA2012.doc2012-09-02 12:27 106K 
[   ]syllabusMat143FA2012..>2012-09-02 10:31 89K 
[   ]syllabusm461FA_2012.doc2012-09-02 10:15 89K 
[   ]HC101EsyllabusFA2012..>2012-08-31 14:40 112K 
[   ]exam2info_015.doc 2012-05-22 11:35 103K 
[   ]oral_report_guidelin..>2012-05-21 12:58 23K 
[   ]mat217S_sched_002.xls 2012-05-21 12:53 41K 
[   ]agenda8Math217S_000.doc2012-05-21 11:50 48K 
[   ]agenda8Math217S.doc 2012-05-21 10:39 47K 
[   ]agenda7Math217S.doc 2012-05-18 11:14 27K 
[   ]written_report_guide..>2012-05-16 10:47 31K 
[   ]brief_rules_for_mean..>2012-05-16 10:41 44K 
[   ]Lab10projectdata.doc 2012-05-16 10:35 56K 
[   ]written_report_guide..>2012-05-16 10:27 31K 
[   ]Lab9marginoferrorins..>2012-05-15 15:42 56K 
[   ]Lab9marginoferrorins..>2012-05-15 15:40 56K 
[   ]Lab9marginoferrorins..>2012-05-15 15:26 55K 
[   ]Lab9marginoferrorins..>2012-05-15 14:45 55K 
[   ]Lab8appletsforsampli..>2012-05-15 12:34 81K 
[   ]agenda6Math217S.doc 2012-05-14 12:37 48K 
[   ]5.1_5.2_formulas_000..>2012-05-14 12:16 42K 
[   ]exam1info_013.doc 2012-05-11 16:52 109K 
[   ]agenda5Math217S_000.doc2012-05-11 15:42 53K 
[   ]agenda5Math217S.doc 2012-05-11 12:23 53K 
[   ]agenda4Math217S.doc 2012-05-11 12:23 27K 
[   ]Lab7regressionandres..>2012-05-11 12:23 59K 
[   ]Lab6_018.doc 2012-05-10 12:22 56K 
[   ]mat217S_sched_001.xls 2012-05-10 12:22 40K 
[   ]syllabus217S_2012_00..>2012-05-08 17:08 95K 
[   ]Lab5binomialandnorma..>2012-05-08 17:08 79K 
[   ]Lab5binomialandnorma..>2012-05-08 16:20 79K 
[   ]Lab4_016.doc 2012-05-08 15:52 68K 
[   ]termprojectassignmen..>2012-05-08 15:52 31K 
[   ]agenda3Math217S.doc 2012-05-07 15:04 36K 
[   ]syllabus217S_2012_00..>2012-05-04 16:16 95K 
[   ]syllabus217S_2012_00..>2012-05-04 16:12 95K 
[   ]syllabus217S_2012_00..>2012-05-03 17:36 95K 
[   ]lab3_018.doc 2012-05-03 17:29 38K 
[   ]lab3_017.doc 2012-05-03 17:27 38K 
[   ]lab2analyzingquantit..>2012-05-03 17:27 49K 
[   ]lab2analyzingquantit..>2012-05-02 11:44 49K 
[   ]agenda2Math217S.doc 2012-05-02 10:27 35K 
[   ]Lab1gettingstarted_0..>2012-05-02 10:27 574K 
[   ]agenda1Math217S.doc 2012-04-30 13:33 26K 
[   ]binomialhandout_000.doc2012-04-30 11:38 56K 
[   ]timeplotexample_000.doc2012-04-30 11:38 58K 
[   ]TI83instrfor1_2_000.doc2012-04-30 11:38 27K 
[   ]mat217S_sched_000.xls 2012-04-30 11:23 40K 
[   ]Lab1gettingstarted.doc 2012-04-30 11:21 446K 
[   ]syllabus217S_2012.doc 2012-04-30 11:16 95K 
[   ]mat217S_sched2_000.xls 2012-04-30 11:16 40K 
[   ]exam4info_003.doc 2012-04-12 14:43 111K 
[   ]Lab12_001.doc 2012-04-11 14:16 50K 
[   ]finalexamsample_000.doc2012-04-11 14:16 57K 
[   ]exam4info_002.doc 2012-04-11 14:16 28K 
[   ]exam4info_001.doc 2012-04-09 09:57 30K 
[   ]hw12m343_000.doc 2012-04-09 09:42 23K 
[   ]hw12m343.doc 2012-04-09 09:40 23K 
[   ]lab11cs2252012.doc 2012-04-05 09:18 30K 
[   ]hw11assignment.doc 2012-04-02 10:55 21K 
[   ]exam3sample_002.doc 2012-03-26 13:22 63K 
[   ]exam3sample_001.doc 2012-03-26 13:09 62K 
[   ]exam3sample_000.doc 2012-03-26 12:58 62K 
[   ]exam3info_015.doc 2012-03-26 12:58 29K 
[   ]hw10extraproblem_000..>2012-03-23 14:43 25K 
[   ]hw10extraproblem.doc 2012-03-23 13:06 25K 
[   ]lab10mainmethod.doc 2012-03-21 16:02 31K 
[   ]lab10assignment_003.doc2012-03-21 16:02 68K 
[   ]lab9sourcecode.doc 2012-03-21 09:55 28K 
[   ]lab9assignment_005.doc 2012-03-21 09:55 34K 
[   ]exam3info_014.doc 2012-03-19 09:48 32K 
[   ]exam3progresstally.xls 2012-03-16 13:29 35K 
[   ]exam3info_013.doc 2012-03-16 13:29 66K 
[   ]lab8assignment_010.doc 2012-03-16 12:37 53K 
[   ]lab8assignment_009.doc 2012-03-16 09:55 52K 
[   ]lab7cs225win2012.doc 2012-03-12 09:33 28K 
[   ]hw8cs225.doc 2012-02-27 15:21 27K 
[   ]exam2progresstally.xls 2012-02-21 08:28 35K 
[   ]lab6assignment_010.doc 2012-02-17 09:24 41K 
[   ]exam2info_014.doc 2012-02-15 15:14 56K 
[   ]Lab6assignment_009.doc 2012-02-14 09:07 35K 
[   ]exam2info_013.doc 2012-02-14 09:01 27K 
[   ]lab5mergesort.doc 2012-02-14 08:43 32K 
[   ]HC101AssignmentProbl..>2012-02-14 08:43 24K 
[   ]ECprogram2_10_12.doc 2012-02-14 08:43 27K 
[   ]exam2info_012.doc 2012-02-13 15:12 26K 
[   ]hwk6_001.doc 2012-02-13 14:51 34K 
[   ]hwk6_000.doc 2012-02-13 13:36 31K 
[   ]4_1worksheet2_7_12.doc 2012-02-07 11:29 31K 
[   ]lab4stringsort.doc 2012-02-03 10:45 37K 
[   ]HW4.doc 2012-02-02 09:11 23K 
[   ]proof_by_algorithmex..>2012-02-01 13:59 27K 
[   ]proof_by_algorithmex..>2012-02-01 13:56 27K 
[   ]exam1info_012.doc 2012-01-30 16:21 26K 
[   ]exam1info_011.doc 2012-01-27 12:10 51K 
[   ]lab3assignment_012.doc 2012-01-27 12:07 32K 
[   ]exam1studyguide_014.doc2012-01-25 14:44 32K 
[   ]syllabusmat112J.doc 2012-01-25 13:20 84K 
[   ]Day5discussionQ_000.doc2012-01-16 15:30 27K 
[   ]Day5discussionQ.doc 2012-01-16 15:27 27K 
[   ]syllabusmat343J.doc 2012-01-16 14:58 176K 
[   ]Day3and4discussionQ.doc2012-01-16 14:57 26K 
[   ]hw1addendum.doc 2012-01-16 14:13 22K 
[   ]discussionquestionsp..>2012-01-16 14:05 26K 
[   ]worksheetfor2.1.doc 2012-01-16 13:45 25K 
[   ]syllabuscs225win2012..>2012-01-16 13:45 108K 
[   ]lab2source_004.doc 2012-01-16 13:45 28K 
[   ]lab2source_003.doc 2012-01-16 13:12 32K 
[   ]lab2quadraticclass.doc 2012-01-16 12:42 34K 
[   ]lab1javacrashcourse.doc2012-01-16 12:38 23K 
[   ]Sec30extracredit.doc 2011-12-07 09:45 22K 
[   ]probabilityworksheet..>2011-12-07 09:43 32K 
[   ]exam4info_000.doc 2011-12-07 09:43 29K 
[   ]exam3info_012.doc 2011-12-05 11:57 27K 
[   ]exam3info_011.doc 2011-12-05 11:53 27K 
[   ]asymptoticgrowthrate..>2011-12-01 12:47 41K 
[   ]FinalProjectPaperInf..>2011-11-29 09:48 40K 
[   ]FinalProjectPresenta..>2011-11-29 09:48 41K 
[   ]FinalProjectPaperInf..>2011-11-29 09:48 30K 
[   ]StrongInClassAssignm..>2011-11-29 09:33 264K 
[   ]ReflectiveFinalAsses..>2011-11-29 09:33 41K 
[   ]StrongInventoryHomew..>2011-11-29 09:33 29K 
[   ]sec28addendum_000.doc 2011-11-28 15:33 46K 
[   ]lab8assignment_008.doc 2011-11-28 09:07 29K 
[   ]functionhomework.doc 2011-11-14 09:53 76K 
[   ]functiondefinitions_..>2011-11-14 09:53 34K 
[   ]exam3info_010.doc 2011-11-14 09:53 28K 
[   ]graph_coloring_000.doc 2011-11-14 09:53 123K 
[   ]HC101AAsyllabus_007.doc2011-11-03 12:40 176K 
[   ]exam2info_011.doc 2011-11-02 11:46 28K 
[   ]lab7assignment_008.doc 2011-11-02 11:13 48K 
[   ]lab6assignment_008.doc 2011-11-02 09:50 35K 
[   ]chainrulequestions.doc 2011-10-28 17:44 58K 
[   ]trigreviewquestions.doc2011-10-28 17:44 25K 
[   ]lab4_015.doc 2011-10-28 17:41 57K 
[   ]HC101AAsyllabus_006.doc2011-10-21 16:45 78K 
[   ]AlcoholandDrugPolicy..>2011-10-21 16:45 43K 
[   ]lab5assignment_010.doc 2011-10-19 09:39 46K 
