Hanover hosts Bluffton (OH) (April 13, 2002)

Bluffton 4 (5-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fitzwater lf.............  3  1  1  0   2  0  0  0   2
Fry rf...................  5  1  1  0   0  2  0  0   1
Rush 1b..................  4  1  1  1   0  0  9  1   0
Neal dh..................  4  0  2  0   0  0  0  0   2
Lange cf.................  4  0  2  0   0  1  0  0   2
Snider ss................  3  1  2  2   0  0  2  1   1
DeVaul 3b................  3  0  0  0   1  2  1  4   2
Alexander 2b.............  3  0  1  0   1  0  2  1   2
Payne c..................  4  0  0  0   0  1  1  0   0
 Summers pr..............  0  0  0  0   0  0  0  0   1
Kurtz p..................  0  0  0  0   0  0  1  4   0
Totals................... 33  4 10  3   4  6 16 11  13


Hanover 3 (12-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mayer, Mandi rf..........  3  1  1  0   0  2  0  0   0
Lohmeyer, Kate lf........  3  0  1  1   0  1  1  0   1
Fontaine, Megan ss.......  4  0  3  2   0  0  0  2   3
Page, Lindsey cf.........  4  0  0  0   0  1  1  0   0
Kline, Haley dh..........  3  0  0  0   0  0  0  2   0
Grace, Missi c...........  3  0  1  0   0  0  2  1   1
 Doran, Jennifer c.......  0  0  0  0   0  0  0  0   0
 Warren, Terri c.........  0  0  0  0   0  0  0  0   0
Orr, Jean 3b.............  3  0  1  0   0  0  0  1   1
 Powell, Lora 3b.........  0  0  0  0   0  0  1  0   0
 Schiering, Megan ss.....  0  0  0  0   0  0  0  1   1
Lunsford, Meghan 2b......  3  0  0  0   0  0  5  1   0
Bunch, Katie 1b..........  2  2  1  0   1  0  5  0   0
McGuinness, Jenny p......  0  0  0  0   0  0  0  0   0
Totals................... 28  3  8  3   1  4 15  8   7


Score by Innings                  R  H  E
-----------------------------------------
BCSB................ 003 010 0 -  4 10  2
Hanover College..... 001 020 0 -  3  8  5
-----------------------------------------

E - Kurtz 2; Fontaine; Grace; Orr 2; Bunch. LOB - BCSB 13; HCSB 7. 2B -
Fontaine; Grace. 3B - Fontaine. SH - Snider; Mayer; Lohmeyer. SB - Fry;
Rush; DeVaul.

BCSB                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Kurtz...............  7.0  8  3  3  1  5 28 31

Hanover College        IP  H  R ER BB SO AB BF
-----------------------------------------------
McGuinness, Jenny...  5.0  7  4  3  4  6 22 28
Kline, Haley........  2.0  3  0  0  0  2 10 10

Win - Kurtz.  Loss - McGuinness.  Save - None.
WP - McGuinness.
Umpires -
Start:   Time:   Attendance:
Game: HCBC1