Exact Timing - Contractor License                           Hy-Tek's Meet Manager
                   University of the South (Sewanee) - 9/1/2007                   
                            Cross Country Invitational                            
                                   Sewanee, TN                                    
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #385 Rono, Jonathan       JR Mississippi St.         5:16.0   26:10.82    1   
  2 #376 Blankenship, Ben     FR Mississippi St.         5:20.0   26:30.52    2   
  3 #386 Scribner, Robert     JR Mississippi St.         5:23.3   26:46.90    3   
  4 #291 Goetz, Daniel        JR Bryan College           5:23.8   26:49.26    4   
  5 #375 Arega, Ashenafi      SR Mississippi St.         5:25.0   26:55.45    5   
  6 #415 Lewis, Nick          SO Rhodes College          5:25.8   26:59.10    6   
  7 #382 Lenz, Adam           FR Mississippi St.         5:27.4   27:07.21    7   
  8 #334 Rothbart, Michael    SR Emory University        5:28.5   27:12.93    8   
  9 #416 Mahoney, Alex        SR Rhodes College          5:29.1   27:15.88    9   
 10 #381 Judd, Pad            SR Mississippi St.         5:31.0   27:25.07   10   
 11 #418 Moore, Chris         FR Rhodes College          5:34.6   27:42.87   11   
 12 #303 Parks, Jason         SO Centre College          5:35.1   27:45.57   12   
 13 #289 Buffington, Zach     SO Bryan College           5:36.2   27:51.04   13   
 14 #339 Winterhalter, Paul   SO Emory University        5:36.4   27:51.99   14   
 15 #387 Simpkins, Daniel     SO Mississippi St.         5:36.5   27:52.62   15   
 16 #389 Vincent, Cameron     SO Mississippi St.         5:38.0   27:59.80        
 17 #330 Meade, Charles       SO Emory University        5:38.8   28:03.74   16   
 18 #324 Decker, Greg         SO Emory University        5:39.7   28:08.24   17   
 19 #277 Boughner, Forrest    JR Birmingham S            5:40.2   28:10.95   18   
 20 #304 Polio, Joey          JR Centre College          5:41.0   28:14.97   19   
 21 #284 Leach, Justin        JR Birmingham S            5:41.2   28:16.13   20   
 22 #333 Roland, Jeff         SR Emory University        5:41.6   28:17.99   21   
 23 #328 Fyffe, Tommy         SO Emory University        5:41.9   28:19.13   22   
 24 #295 Mobley, Zach         FR Bryan College           5:42.3   28:21.22   23   
 25 #326 Ennist, Nathan       JR Emory University        5:42.8   28:23.91   24   
 26 #377 Cameron, Matthew     FR Mississippi St.         5:43.3   28:26.12        
 27 #430 Whittier, Spencer    SR Tennessee Tech          5:43.9   28:29.31   25   
 28 #360 Donahue, Jeremy      SR Lincoln Memorial        5:44.9   28:34.06   26   
 29 #348 Dean, Chad           FR Lee University          5:45.5   28:37.45   27   
 30 #390 Weegman, Mitch       FR Mississippi St.         5:46.2   28:40.86        
 31 #288 Bradley, Josh        SO Bryan College           5:47.9   28:49.39   28   
 32 #302 Morgan, Sam          FR Centre College          5:48.5   28:52.20   29   
 33 #293 Harper, Bryson       FR Bryan College           5:49.3   28:56.14   30   
 34 #383 Mathiang, Thuom      JR Mississippi St.         5:49.7   28:57.92        
 35 #397 Schmitz, Alan        JR North Georgia           5:49.8   28:58.49   31   
 36 #443 Hallmark, Derick     SO U of N Alabama          5:49.9   28:59.03   32   
 37 #428 Taylor, Sam          FR Tennessee Tech          5:50.2   29:00.41   33   
 38 #285 McDaniel, Blake      JR Birmingham S            5:51.0   29:04.39   34   
 39 #362 Johnson, Ted         JR Lincoln Memorial        5:52.0   29:09.69   35   
 40 #429 Thompson, Ben        SO Tennessee Tech          5:52.4   29:11.73   36   
 41 #399 Valentine, Michael   SR North Georgia           5:52.6   29:12.60   37   
 42 #384 Prieshoff, Andrew    FR Mississippi St.         5:52.7   29:13.27        
 43 #336 Srivastava, Vikram   JR Emory University        5:53.0   29:14.32        
 44 #421 Crews, Eric          SR Tennessee Tech          5:53.1   29:14.98   38   
 45 #292 Hall, Hunter         FR Bryan College           5:53.5   29:17.22   39   
 46 #414 Joplin, Adam         FR Rhodes College          5:53.6   29:17.58   40   
 47 #327 Forsyth, Bryan       SR Emory University        5:54.2   29:20.76        
 48 #380 Johnson, Nathan      FR Mississippi St.         5:54.4   29:21.48        
 49 #457 Turner, Ian          SR U of South              5:54.5   29:21.85   41   
 50 #406 Deaton, Josh         FR Rhodes College          5:54.7   29:22.89   42   
 51 #312 Elwell, Enoch        SO Covenant College        5:55.2   29:25.36   43   
 52 #300 Cahall, Clinton      FR Centre College          5:55.9   29:28.78   44   
 53 #305 Schuler, John        SR Centre College          5:56.4   29:31.36   45   
 54 #282 James, Watters       SO Birmingham S            5:57.7   29:37.84   46   
 55 #308 Wilson, Chase        JR Centre College          5:57.8   29:38.31   47   
 56 #299 Blank, Nate          SR Centre College          6:00.3   29:51.08   48   
 57 #359 Armentrout, Josh     SO Lincoln Memorial        6:00.5   29:51.93   49   
 58 #411 Huntzinger, Dave     SR Rhodes College          6:01.4   29:56.26   50   
 59 #350 Haney, Adam          FR Lee University          6:01.7   29:57.69   51   
 60 #404 Sims, Daniel         SO Reinhardt College       6:01.8   29:58.27   52   
 61 #294 Loaiza, Guillermo    JR Bryan College           6:02.1   29:59.74   53   
 62 #427 Shassere, Ben        FR Tennessee Tech          6:02.2   30:00.36   54   
 63 #364 Mullins, David       FR Lincoln Memorial        6:02.4   30:01.06   55   
 64 #420 Warth, Lucas         JR Rhodes College          6:03.4   30:06.02   56   
 65 #444 Piper, Zac           SR U of N Alabama          6:04.3   30:10.71   57   
 66 #455 Roberts, John        JR U of South              6:05.0   30:14.39   58   
 67 #315 Katzenberger, Matt   JR Covenant College        6:05.6   30:17.38   59   
 68 #408 French, Steele       JR Rhodes College          6:05.8   30:18.07        
 69 #396 Marchette, Teale     FR North Georgia           6:06.2   30:20.24   60   
 70 #431 Woerner, Peter       SO Tennessee Tech          6:06.5   30:21.75   61   
 71 #366 Paulson, Mark        JR Lincoln Memorial        6:07.4   30:26.29   62   
 72 #329 Lanza, Kevin         SO Emory University        6:08.2   30:30.29        
 73 #337 Sullivan, Andrew     FR Emory University        6:08.7   30:32.39        
 74 #448 Davis, Rex           JR U of South              6:08.8   30:32.91   63   
 75 #419 Scarborough, Smith   FR Rhodes College          6:09.0   30:34.14        
 76 #417 McMillan, Robert     FR Rhodes College          6:09.2   30:35.05        
 77 #423 DeLorenzo, Joseph    SO Tennessee Tech          6:09.6   30:36.84   64   
 78 #361 Henderson, Kyle      SR Lincoln Memorial        6:09.7   30:37.81   65   
 79 #426 Read, Jarrad         SO Tennessee Tech          6:10.9   30:43.54        
 80 #331 Mortenson, Brian     JR Emory University        6:11.1   30:44.35        
 81 #290 Dorn, Andrew         JR Bryan College           6:12.1   30:49.48        
 82 #356 Starr, Wesley        FR Lee University          6:12.3   30:50.35   66   
 83 #335 Spewak, Michael      SO Emory University        6:13.3   30:55.46        
 84 #438 Heming, Ryan         SR Tennessee Wesleyan      6:13.4   30:55.98   67   
 85 #338 Usry, Jon            FR Emory University        6:13.8   30:58.17        
 86 #283 Kramer, Reed         FR Birmingham S            6:14.4   31:00.85   68   
 87 #410 Hunt, Will           FR Rhodes College          6:14.6   31:01.84        
 88 #355 Paul, Jean           SO Lee University          6:15.1   31:04.23   69   
 89 #358 Young, Josiah        FR Lee University          6:16.5   31:11.29   70   
 90 #314 Irwin, Luke          SO Covenant College        6:17.5   31:16.46   71   
 91 #287 Albin, Matt          FR Bryan College           6:20.8   31:32.82        
 92 #353 Morgan, Caleb        SO Lee University          6:21.7   31:37.26   72   
 93 #424 Enicks, William      SO Tennessee Tech          6:23.3   31:45.00        
 94 #454 Monks, Brendan       JR U of South              6:24.0   31:48.52   73   
 95 #373 Shankles, Stephen    JR Maryville College       6:24.8   31:52.61   74   
 96 #446 Brew, Joe            SR U of South              6:25.4   31:55.83   75   
 97 #286 Strevy, Christian    SO Birmingham S            6:25.8   31:57.36   76   
 98 #320 Pick, Daniel         SO Covenant College        6:26.0   31:58.43   77   
 99 #441 Bailey, Joseph       SR U of N Alabama          6:26.2   31:59.67   78   
100 #450 Hague, Chris         FR U of South              6:26.3   32:00.14   79   
101 #395 LaBarge, Dustin      JR North Georgia           6:26.5   32:01.29   80   
102 #322 Whittier, Carter     SO Covenant College        6:27.1   32:03.93   81   
103 #394 Kerzie, Josh         JR North Georgia           6:27.7   32:07.03   82   
104 #374 Swann, Matt          JR Maryville College       6:28.5   32:10.94   83   
105 #319 Nickell, Cole        SR Covenant College        6:28.9   32:13.21   84   
106 #343 Darmstaedter, Geoff  JR Hanover College         6:29.9   32:18.01   85   
107 #352 McDaniel, Jared      SR Lee University          6:30.3   32:19.79   86   
108 #318 Mitchell, Bryan      SO Covenant College        6:31.4   32:25.63   87   
109 #280 Gurley, Will         FR Birmingham S            6:32.1   32:29.16   88   
110 #365 Pauko, Andras        SO Lincoln Memorial        6:33.4   32:35.18   89   
111 #296 Rascher, Kyle        SO Bryan College           6:34.4   32:40.35        
112 #341 Boone, James         SO Hanover College         6:34.9   32:42.74   90   
113 #453 Mohr, Will           FR U of South              6:35.5   32:45.61   91   
114 #442 Dye, Mason           SR U of N Alabama          6:35.7   32:46.66   92   
115 #346 Kremer, Adam         FR Hanover College         6:36.4   32:50.21   93   
116 #458 Williams, Marshal    FR U of South              6:37.1   32:53.87        
117 #317 McElrath, Zach       SO Covenant College        6:37.8   32:57.02        
118 #405 Brunson, Steve       FR Rhodes College          6:38.2   32:59.07        
119 #451 Mather, Drew         JR U of South              6:39.4   33:05.09        
120 #357 Steele, Chad         FR Lee University          6:40.1   33:08.78        
121 #342 Brownlee, Jeremy     JR Hanover College         6:41.4   33:15.29   94   
122 #372 Norskov, Joe         JR Maryville College       6:42.4   33:19.95   95   
123 #323 Bowden, Henry        SR Emory University        6:42.6   33:20.91        
124 #369 King, Adam           SO Maryville College       6:42.9   33:22.60   96   
125 #279 Graves, Chad         SR Birmingham S            6:43.1   33:23.63        
126 #306 Stephenson, Farley   JR Centre College          6:43.9   33:27.65        
127 #412 Jacobs, Matt         FR Rhodes College          6:45.2   33:34.07        
128 #307 Williams, Andy       SO Centre College          6:45.4   33:35.25        
129 #368 Hazel, Andrew        SO Maryville College       6:46.9   33:42.49   97   
130 #278 Fair, Philip         SR Birmingham S            6:47.3   33:44.41        
131 #391 Beall, David         SR North Georgia           6:47.7   33:46.69   98   
132 #401 Lawson, David        SR Reinhardt College       6:48.5   33:50.52   99   
133 #459 Garrittson, Andrew   FR North Georgia           6:49.0   33:52.75  100   
134 #316 MacDonald, Tucker    FR Covenant College        6:49.3   33:54.43        
135 #345 Guilkey, Justin      SO Hanover College         6:50.1   33:58.19  101   
136 #435 Boggess, Josh        SR Tennessee Wesleyan      6:50.4   34:00.00  102   
137 #354 Owen, Aaron          FR Lee University          6:50.7   34:01.26        
138 #398 Stapleton, Tommy     SR North Georgia           6:53.4   34:14.67        
139 #311 Bossom, Stephen      JR Covenant College        6:54.3   34:19.19        
140 #363 Kurhajec, Peter      SR Lincoln Memorial        6:54.5   34:20.30        
141 #449 Dixon, Paul          SO U of South              6:55.8   34:26.77        
142 #301 Carr, Mark           SO Centre College          6:56.2   34:28.58        
143 #309 Barnett, Isaac       SO Covenant College        6:57.4   34:34.63        
144 #445 Yarbrough, Cain      SR U of N Alabama          6:58.6   34:40.55  103   
145 #439 Moore, Jesse         SO Tennessee Wesleyan      7:02.0   34:57.62  104   
146 #437 Busch, J.P.          FR Tennessee Wesleyan      7:02.3   34:59.18  105   
147 #340 Blakeslee, Seth      JR Hanover College         7:07.5   35:25.06  106   
148 #452 McWhirt, Colin       FR U of South              7:12.8   35:51.32        
149 #432 Adams, Wes           SO Tennessee Wesleyan      7:13.5   35:54.78  107   
150 #392 Eaton, Jeff          FR North Georgia           7:15.3   36:03.52        
151 #371 Newsome, Austin      JR Maryville College       7:18.9   36:21.63  108   
152 #402 Purvis, Nick         SR Reinhardt College       7:20.0   36:26.84  109   
153 #367 Elliott, Steven      SR Maryville College       7:22.3   36:38.62  110   
154 #349 Duncan, Danny        SR Lee University          7:22.8   36:40.71        
155 #400 Adams, James         SR Reinhardt College       7:28.6   37:09.57  111   
156 #393 Kenna, Alex          FR North Georgia           7:28.9   37:11.29        
157 #321 Prettyman, Thomas    JR Covenant College        7:43.5   38:23.91        
158 #403 Robinson, Will       SR Reinhardt College       7:44.5   38:28.96  112   
159 #344 Feller, Brandon      JR Hanover College         7:58.4   39:37.89  113   
160 #433 Alsip, Chris         SR Tennessee Wesleyan      8:45.7   43:33.15  114   
161 #434 Black, Chris         SR Tennessee Wesleyan      9:02.0   44:53.83  115   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Mississippi State Univers    18    1    2    3    5    7   10   15           
      Total Time:  2:13:30.90                                                     
         Average:    26:42.18                                                     
   2 Emory University             76    8   14   16   17   21   22   24           
      Total Time:  2:19:34.90                                                     
         Average:    27:54.98                                                     
   3 Bryan College                98    4   13   23   28   30   39   53           
      Total Time:  2:20:47.05                                                     
         Average:    28:09.41                                                     
   4 Rhodes College              108    6    9   11   40   42   50   56           
      Total Time:  2:20:38.32                                                     
         Average:    28:07.67                                                     
   5 Centre College              149   12   19   29   44   45   47   48           
      Total Time:  2:23:52.89                                                     
         Average:    28:46.58                                                     
   6 Tennessee Tech              186   25   33   36   38   54   61   64           
      Total Time:  2:25:56.79                                                     
         Average:    29:11.36                                                     
   6 Birmingham Southern Colle   186   18   20   34   46   68   76   88           
      Total Time:  2:26:10.16                                                     
         Average:    29:14.04                                                     
   8 Lincoln Memorial Universi   227   26   35   49   55   62   65   89           
      Total Time:  2:28:03.03                                                     
         Average:    29:36.61                                                     
   9 Lee University              283   27   51   66   69   70   72   86           
      Total Time:  2:31:41.01                                                     
         Average:    30:20.21                                                     
  10 North Georgia College & S   290   31   37   60   80   82   98  100           
      Total Time:  2:32:39.65                                                     
         Average:    30:31.93                                                     
  11 University of the South     310   41   58   63   73   75   79   91           
      Total Time:  2:33:53.50                                                     
         Average:    30:46.70                                                     
  12 Covenant College            331   43   59   71   77   81   84   87           
      Total Time:  2:35:01.57                                                     
         Average:    31:00.32                                                     
  13 University of North Alaba   362   32   57   78   92  103                     
      Total Time:  2:38:36.62                                                     
         Average:    31:43.33                                                     
  14 Maryville College           445   74   83   95   96   97  108  110           
      Total Time:  2:44:28.59                                                     
         Average:    32:53.72                                                     
  15 Hanover College             463   85   90   93   94  101  106  113           
      Total Time:  2:45:04.44                                                     
         Average:    33:00.89                                                     
  16 Reinhardt College           483   52   99  109  111  112                     
      Total Time:  2:55:54.16                                                     
         Average:    35:10.84                                                     
  17 Tennessee Wesleyan          485   67  102  104  105  107  114  115           
      Total Time:  2:50:47.56                                                     
         Average:    34:09.52