Scoring Summary |
Hanover (1-6,1-3) vs. Defiance College (5-2,4-0)
Date: 10-20-07 Site: Defiance, OH Stadium: Coressel Stadium Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hanover | 7 | 0 | 0 | 0 | 7 |
| Defiance College | 7 | 6 | 10 | 10 | 33 |
| SCORING SUMMARY | HANOVER -DC | |||
| 1st | 06:20 | DC | Dillon, Luke 4 yd pass from Vetter, Hans (Bonilla, Alex kick) | |
| 5 plays, 61 yards, TOP 2:01 | 0 - 7 | |||
| 03:04 | HANOVER | Vilas, Chad 25 yd pass from Miller, Adam (Herron, Matt kick) | ||
| 8 plays, 61 yards, TOP 3:08 | 7 - 7 | |||
| 2nd | 06:01 | DC | Bonilla, Alex 41 yd field goal | |
| 11 plays, 66 yards, TOP 4:13 | 7 - 10 | |||
| 00:40 | DC | Bonilla, Alex 32 yd field goal | ||
| 7 plays, 48 yards, TOP 0:42 | 7 - 13 | |||
| 3rd | 10:19 | DC | Bonilla, Alex 26 yd field goal | |
| 9 plays, 45 yards, TOP 3:37 | 7 - 16 | |||
| 02:56 | DC | Caralla, Lewis 70 yd run (Bonilla, Alex kick) | ||
| 4 plays, 85 yards, TOP 1:21 | 7 - 23 | |||
| 4th | 09:58 | DC | Bonilla, Alex 33 yd field goal | |
| 12 plays, 51 yards, TOP 3:53 | 7 - 26 | |||
| 07:40 | DC | Thornton, David 7 yd run (Bonilla, Alex kick) | ||
| 3 plays, 26 yards, TOP 0:53 | 7 - 33 | |||
|
Kickoff time: 1:30 pm End of Game: 4:25 pm Total elapsed time: 2:55 Referee: Clemmons Umpire: George Linesman: J. Johnson Line judge: Martin Back judge: D. Johnson Field judge: Mouser Side judge: Kleinhenz Scorer: Seth Mikel Temperature: 70 Wind: 5 mph Weather: Sunny |
Team Statistics |
| Team Totals | HANOVER | DC |
| FIRST DOWNS | 10 | 25 |
| Rushing | 3 | 16 |
| Passing | 6 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 27 | 368 |
| Rushing Attempts | 21 | 54 |
| Average Per Rush | 1.3 | 6.8 |
| Yards Gained Rushing | 65 | 380 |
| Yards Lost Rushing | 38 | 12 |
| NET YARDS PASSING | 127 | 183 |
| Completions-Attempts-Int | 19-36-2 | 18-34-1 |
| Average Per Attempt | 3.5 | 5.4 |
| Average Per Completion | 6.7 | 10.2 |
| TOTAL OFFENSE YARDS | 154 | 551 |
| Total offense plays | 57 | 88 |
| Average Gain Per Play | 2.7 | 6.3 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 2-13 | 7-54 |
| PUNTS-YARDS | 8-304 | 4-141 |
| Average Yards Per Punt | 38.0 | 35.2 |
| Net Yards Per Punt | 29.8 | 21.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-124 | 8-409 |
| Average Yards Per Kickoff | 62.0 | 51.1 |
| Net Yards Per Kickoff | 39.0 | 34.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-17-0 | 4-66-0 |
| Average Per Return | 17.0 | 16.5 |
| Kickoff returns: Number-Yds-TD | 7-111-0 | 2-46-0 |
| Average Per Return | 15.9 | 23.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:07 | 37:53 |
| 1st Quarter | 5:26 | 9:34 |
| 2nd Quarter | 6:33 | 8:27 |
| 3rd Quarter | 5:50 | 9:10 |
| 4th Quarter | 4:18 | 10:42 |
| Third-Down Conversions | 2 of 13 | 4 of 15 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 0-0 | 5-6 |
| Sacks By: Number-Yards | 1-4 | 6-36 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 4-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hanover-Crockett, Jake 1-1. Defiance College-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HANOVER | 1st | V20 | 10:31 | Punt | V23 | 08:21 | Punt | 3-3 | 2:10 | ||
| HANOVER | 1st | V39 | 06:12 | Kickoff | D00 | 03:04 | * | TOUCHDOWN | 8-61 | 3:08 | |
| HANOVER | 2nd | V20 | 13:21 | Punt | D48 | 10:14 | Punt | 8-32 | 3:07 | ||
| HANOVER | 2nd | V48 | 05:53 | Kickoff | V43 | 04:20 | Punt | 3--5 | 1:33 | ||
| HANOVER | 2nd | V27 | 02:27 | Interception | V20 | 01:22 | Punt | 3--7 | 1:05 | ||
| HANOVER | 2nd | V12 | 00:37 | Kickoff | V11 | 00:00 | End of half | 1--1 | 0:37 | ||
| HANOVER | 3rd | V34 | 14:53 | Kickoff | V37 | 13:56 | Punt | 3-3 | 0:57 | ||
| HANOVER | 3rd | V45 | 10:12 | Kickoff | D40 | 09:44 | Interception | 5-15 | 0:28 | ||
| HANOVER | 3rd | V36 | 07:13 | Punt | D45 | 04:17 | Punt | 7-19 | 2:56 | ||
| HANOVER | 3rd | V30 | 02:50 | Kickoff | V30 | 02:42 | Interception | 1-0 | 0:08 | ||
| HANOVER | 3rd | V28 | 01:01 | Downs | D34 | 13:51 | Downs | 8-38 | 2:10 | ||
| HANOVER | 4th | V20 | 09:58 | Kickoff | V16 | 08:33 | Punt | 3--4 | 1:25 | ||
| HANOVER | 4th | V19 | 07:34 | Kickoff | V25 | 06:09 | Punt | 3-6 | 1:25 | ||
| HANOVER | 4th | V30 | 00:00 | Punt | V30 | 03:21 | Fumble | 0-0 | 0:00 | ||
| HANOVER | 4th | V10 | 00:13 | Downs | V09 | 00:00 | End of half | 1--1 | 0:13 | ||
| DC | 1st | D27 | 15:00 | Kickoff | V37 | 10:31 | Punt | 9-36 | 4:29 | ||
| DC | 1st | D39 | 08:21 | Punt | V00 | 06:20 | * | TOUCHDOWN | 5-61 | 2:01 | |
| DC | 1st | D30 | 02:58 | Kickoff | V42 | 13:21 | Punt | 9-28 | 4:37 | ||
| DC | 2nd | D10 | 10:14 | Punt | V24 | 06:01 | * | FIELD GOAL | 11-66 | 4:13 | |
| DC | 2nd | D21 | 04:20 | Punt | D42 | 02:27 | Interception | 4-21 | 1:53 | ||
| DC | 2nd | D38 | 01:22 | Punt | V14 | 00:40 | * | FIELD GOAL | 7-48 | 0:42 | |
| DC | 3rd | D46 | 13:56 | Punt | V09 | 10:19 | * | FIELD GOAL | 9-45 | 3:37 | |
| DC | 3rd | D12 | 09:44 | Interception | D37 | 07:13 | Punt | 5-25 | 2:31 | ||
| DC | 3rd | D15 | 04:17 | Punt | V00 | 02:56 | * | TOUCHDOWN | 4-85 | 1:21 | |
| DC | 3rd | V27 | 02:42 | Interception | V28 | 01:01 | Downs | 4--1 | 1:41 | ||
| DC | 4th | D34 | 13:51 | Downs | V15 | 09:58 | * | FIELD GOAL | 12-51 | 3:53 | |
| DC | 4th | V26 | 08:33 | Punt | V00 | 07:40 | * | TOUCHDOWN | 3-26 | 0:53 | |
| DC | 4th | D48 | 06:09 | Punt | V48 | 03:21 | Punt | 3-4 | 2:48 | ||
| DC | 4th | V30 | 03:21 | Fumble | V10 | 00:13 | Downs | 7-20 | 3:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hanover | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:26 | 06:33 | 05:50 | 04:18 | 11:59 | 10:08 | 22:07 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 1/4 | 0/3 | 1/6 | 1/7 | 2/13 | ||
| Average field position | V29 | V26 | V34 | V16 | V27 | V27 | V27 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Defiance College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:34 | 08:27 | 09:10 | 10:42 | 18:01 | 19:52 | 37:53 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/4 | 2/5 | 1/6 | 3/9 | 4/15 | ||
| Average field position | D32 | D23 | D36 | V44 | D27 | D46 | D38 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DC | 1st | D27 | 15:00 | Kickoff | V37 | 10:31 | Punt | 9-36 | 4:29 | ||
| HANOVER | 1st | V20 | 10:31 | Punt | V23 | 08:21 | Punt | 3-3 | 2:10 | ||
| DC | 1st | D39 | 08:21 | Punt | V00 | 06:20 | * | TOUCHDOWN | 5-61 | 2:01 | |
| HANOVER | 1st | V39 | 06:12 | Kickoff | D00 | 03:04 | * | TOUCHDOWN | 8-61 | 3:08 | |
| DC | 1st | D30 | 02:58 | Kickoff | V42 | 13:21 | Punt | 9-28 | 4:37 | ||
| HANOVER | 2nd | V20 | 13:21 | Punt | D48 | 10:14 | Punt | 8-32 | 3:07 | ||
| DC | 2nd | D10 | 10:14 | Punt | V24 | 06:01 | * | FIELD GOAL | 11-66 | 4:13 | |
| HANOVER | 2nd | V48 | 05:53 | Kickoff | V43 | 04:20 | Punt | 3--5 | 1:33 | ||
| DC | 2nd | D21 | 04:20 | Punt | D42 | 02:27 | Interception | 4-21 | 1:53 | ||
| HANOVER | 2nd | V27 | 02:27 | Interception | V20 | 01:22 | Punt | 3--7 | 1:05 | ||
| DC | 2nd | D38 | 01:22 | Punt | V14 | 00:40 | * | FIELD GOAL | 7-48 | 0:42 | |
| HANOVER | 2nd | V12 | 00:37 | Kickoff | V11 | 00:00 | End of half | 1--1 | 0:37 | ||
| HANOVER | 3rd | V34 | 14:53 | Kickoff | V37 | 13:56 | Punt | 3-3 | 0:57 | ||
| DC | 3rd | D46 | 13:56 | Punt | V09 | 10:19 | * | FIELD GOAL | 9-45 | 3:37 | |
| HANOVER | 3rd | V45 | 10:12 | Kickoff | D40 | 09:44 | Interception | 5-15 | 0:28 | ||
| DC | 3rd | D12 | 09:44 | Interception | D37 | 07:13 | Punt | 5-25 | 2:31 | ||
| HANOVER | 3rd | V36 | 07:13 | Punt | D45 | 04:17 | Punt | 7-19 | 2:56 | ||
| DC | 3rd | D15 | 04:17 | Punt | V00 | 02:56 | * | TOUCHDOWN | 4-85 | 1:21 | |
| HANOVER | 3rd | V30 | 02:50 | Kickoff | V30 | 02:42 | Interception | 1-0 | 0:08 | ||
| DC | 3rd | V27 | 02:42 | Interception | V28 | 01:01 | Downs | 4--1 | 1:41 | ||
| HANOVER | 3rd | V28 | 01:01 | Downs | D34 | 13:51 | Downs | 8-38 | 2:10 | ||
| DC | 4th | D34 | 13:51 | Downs | V15 | 09:58 | * | FIELD GOAL | 12-51 | 3:53 | |
| HANOVER | 4th | V20 | 09:58 | Kickoff | V16 | 08:33 | Punt | 3--4 | 1:25 | ||
| DC | 4th | V26 | 08:33 | Punt | V00 | 07:40 | * | TOUCHDOWN | 3-26 | 0:53 | |
| HANOVER | 4th | V19 | 07:34 | Kickoff | V25 | 06:09 | Punt | 3-6 | 1:25 | ||
| DC | 4th | D48 | 06:09 | Punt | V48 | 03:21 | Punt | 3-4 | 2:48 | ||
| HANOVER | 4th | V30 | 00:00 | Punt | V30 | 03:21 | Fumble | 0-0 | 0:00 | ||
| DC | 4th | V30 | 03:21 | Fumble | V10 | 00:13 | Downs | 7-20 | 3:08 | ||
| HANOVER | 4th | V10 | 00:13 | Downs | V09 | 00:00 | End of half | 1--1 | 0:13 | ||
Defensive Statistics |
| ## | Hanover | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Cornely, Daniel | 5 | 12 | 17 | . | . | . | . | . | . | . | . |
| 46 | Middendorf, A. | 4 | 8 | 12 | 2.0/8 | . | . | . | . | . | 1.0/4 | . |
| 19 | Nelson, Chan | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
| 5 | Kieres, Brooks | 7 | 1 | 8 | . | . | . | 1-0 | . | . | . | . |
| 34 | Cook, Eric | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 20 | Spillmann, M. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 66 | Keller, Luke | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 25 | Lifford, G. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 52 | Giordano, Rich | 3 | 2 | 5 | 2.0/4 | . | . | . | . | . | . | . |
| 99 | Clouse, Cody | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 10 | Crockett, Jake | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 64 | Ackman, Lane | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 31 | Rode, Cameron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Vilas, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Miller, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Juett, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Mitchell, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Rump, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Powell, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Defiance College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Supan, Dustin | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 54 | Huelskamp, Troy | 5 | . | 5 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
| 24 | Snyder, Keith | 3 | 2 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 38 | Donald, Rodney | 2 | 3 | 5 | . | . | . | 1-11 | 1 | . | . | . |
| 91 | Bayer, Jeremy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2 | Cass, Nic | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | Dues, William | 2 | 1 | 3 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 39 | Gerrier, Brian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Scott, Joemese | 2 | 1 | 3 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
| 22 | Phillips, Eric | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 31 | Guisinger, Trav | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 30 | Tietje, Chris | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 8 | Chidester, R.J. | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 42 | Bowman, Chuck | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 59 | Sims, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Allen, Gary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Mickey, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Swartz, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Curtis, Scooter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Longsdorf, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Reyes, Alfie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | King, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Messmer, Greg | . | . | . | . | . | . | . | 1 | . | . | . |
| 93 | Hedderly, Austi | . | . | . | . | . | . | . | 1 | . | . | . |
| 35 | Wade, Josh | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanover: 1-Elbert, Josh, 2-Houtsch, Andrew, 4-Ryan, Bobby, 14-Herron, Matt, 21-Mitchell, Ben, 24-Snyder, Chris, 28-Wheat, Jon, 31-Rode, Cameron, 32-Juett, Josh, 39-Girot, Jimmy, 49-Powell, Michael, 58-Sieg, Zach, 59-Fink, Cody, 64-Ackman, Lane, 72-Wrye, Alan, 84-Hawkins, Chris, 86-Madere, James, 88-Hofer, Grant. |
| Defiance College: 2D-Caligure, Luke, 3-Curtis, Scooter, 5-Allen, Gary, 10-Floro, Zach, 13-Jones, Lionel, 15-Stephens, Joey, 17-Bonilla, Alex, 20-Williamson, Phi, 21-Caralla, Lewis, 22-Phillips, Eric, 25-Longsdorf, Kyle, 27-Foos, Tom, 32-Andre, Brandon, 34-Shufflin, Nick, 35-Wade, Josh, 38-Donald, Rodney, 39-Gerrier, Brian, 40-King, Matt, 48-Swartz, Eric, 50-Dues, William, 52-Reyes, Alfie, 53-Mickey, Andrew, 54-Huelskamp, Troy, 55-Thiel, Sean, 56-Bennett, Matt, 58-Messmer, Greg, 59-Sims, David, 71-Samuels, Doug, 79-Baumgart, Brian, 82-Mull, Daniel, 83-Sherrer, Ricky, 85-Tuomi, Tobia, 86-Brown, Derrick, 88-Keck, Kodey, 89-Harrigal, Jake, 93-Hedderly, Austi. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hanover............. 7 0 0 0 - 7 Record: (1-6,1-3)
Defiance College.... 7 6 10 10 - 33 Record: (5-2,4-0)
Scoring Summary:
1st 06:20 DC - Dillon, Luke 4 yd pass from Vetter, Hans (Bonilla, Alex kick), 5-61 2:01, HANOVER 0 - DC 7
03:04 HANOVER - Vilas, Chad 25 yd pass from Miller, Adam (Herron, Matt kick), 8-61 3:08, HANOVER 7 - DC 7
2nd 06:01 DC - Bonilla, Alex 41 yd field goal, 11-66 4:13, HANOVER 7 - DC 10
00:40 DC - Bonilla, Alex 32 yd field goal, 7-48 0:42, HANOVER 7 - DC 13
3rd 10:19 DC - Bonilla, Alex 26 yd field goal, 9-45 3:37, HANOVER 7 - DC 16
02:56 DC - Caralla, Lewis 70 yd run (Bonilla, Alex kick), 4-85 1:21, HANOVER 7 - DC 23
4th 09:58 DC - Bonilla, Alex 33 yd field goal, 12-51 3:53, HANOVER 7 - DC 26
07:40 DC - Thornton, David 7 yd run (Bonilla, Alex kick), 3-26 0:53, HANOVER 7 - DC 33
HANOVER DC
FIRST DOWNS................... 10 25
RUSHES-YARDS (NET)............ 21-27 54-368
PASSING YDS (NET)............. 127 183
Passes Att-Comp-Int........... 36-19-2 34-18-1
TOTAL OFFENSE PLAYS-YARDS..... 57-154 88-551
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-17 4-66
Kickoff Returns-Yards......... 7-111 2-46
Interception Returns-Yards.... 1-0 2-11
Punts (Number-Avg)............ 8-38.0 4-35.2
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 2-13 7-54
Possession Time............... 22:07 37:53
Third-Down Conversions........ 2 of 13 4 of 15
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 0-0 5-6
Sacks By: Number-Yards........ 1-4 6-36
RUSHING: Hanover-Fogle, Corey 8-28; Thiems, Tyler 9-0; Elbert, Josh
4-minus 1. Defiance College-Caralla, Lewis 18-195; Thornton, David 17-91;
Curtis, Scooter 8-62; Vetter, Hans 6-15; Williamson, Phi 4-5; Johns, Tom 1-0.
PASSING: Hanover-Thiems, Tyler 17-33-2-100; Elbert, Josh 1-2-0-2; Miller,
Adam 1-1-0-25. Defiance College-Vetter, Hans 18-34-1-183.
RECEIVING: Hanover-Miller, Adam 7-48; Fogle, Corey 5-26; Somarriba, Noel
4-18; Vilas, Chad 2-34; Rump, Tyler 1-1. Defiance College-Dillon, Luke 12-138;
Fitton, Nate 2-16; Allen, Gary 2-12; Jones, Lionel 1-9; Johns, Tom 1-8.
INTERCEPTIONS: Hanover-Kieres, Brooks 1-0. Defiance College-Donald,
Rodney 1-11; Phillips, Eric 1-0.
FUMBLES: Hanover-Crockett, Jake 1-1. Defiance College-None.
Stadium: Coressel Stadium Attendance: 1500
Kickoff time: 1:30 pm End of Game: 4:25 pm Total elapsed time: 2:55
Officials: Referee: Clemmons; Umpire: George; Linesman: J. Johnson;
Line judge: Martin; Back judge: D. Johnson; Field judge: Mouser; Side judge: Kleinhenz;
Scorer: Seth Mikel;
Temperature: 70 Wind: 5 mph Weather: Sunny
|
Play-by-Play Summary |
| Hanover | 1-10 | at Hanover35 | HANOVER ball on HANOVER30. |
| Herron, Matt kickoff 64 yards to the DC6, Allen, Gary return 21 yards to the DC27, out-of-bounds (Rump, Tyler;Mitchell, Ben). | |||
| Dc | 1-10 | at Dc27 | Vetter, Hans pass incomplete to Dillon, Luke. |
| Dc | 2-10 | at Dc27 | Thornton, David rush for 4 yards to the DC31 (Cornely, Daniel;Rode, Cameron). |
| Dc | 3-6 | at Dc31 | Vetter, Hans rush for 7 yards to the DC38, 1ST DOWN DC (Lifford, G.). |
| Dc | 1-10 | at Dc38 | Vetter, Hans pass complete to Dillon, Luke for 19 yards to the HANOVER43, 1ST DOWN DC (Lifford, G.;Cook, Eric). |
| Dc | 1-10 | at Hanover43 | Thornton, David rush for 7 yards to the HANOVER36 (Nelson, Chan). |
| Dc | 2-3 | at Hanover36 | Thornton, David rush for 5 yards to the HANOVER31, 1ST DOWN DC (Middendorf, A.;Clouse, Cody). |
| Dc | 1-10 | at Hanover31 | Vetter, Hans pass complete to Allen, Gary for 10 yards to the HANOVER21 (Lifford, G.;Cornely, Daniel), PENALTY DC holding 4 yards to the HANOVER35, NO PLAY. |
| Dc | 1-14 | at Hanover35 | Vetter, Hans pass incomplete to Dillon, Luke. |
| Dc | 2-14 | at Hanover35 | Vetter, Hans rush for loss of 2 yards to the HANOVER37 (Giordano, Rich). |
| Dc | 3-16 | at Hanover37 | Vetter, Hans pass incomplete to Fitton, Nate. |
| Dc | 4-16 | at Hanover37 | Foos, Tom punt 37 yards to the HANOVER0, touchback. |
| Drive: 9 plays, 36 yards, TOP 04:29 | |||
| Hanover | 1-10 | at Hanover20 | HANOVER drive start at 10:31 (1st). |
| Hanover | 1-10 | at Hanover20 | Fogle, Corey rush for no gain to the HANOVER20 (Bayer, Jeremy). |
| Hanover | 2-10 | at Hanover20 | PENALTY DC OF 5 yards to the HANOVER25. |
| Hanover | 2-5 | at Hanover25 | Fogle, Corey rush for 2 yards to the HANOVER27, out-of-bounds (Mickey, Andrew). |
| Hanover | 3-3 | at Hanover27 | Thiems, Tyler sacked for loss of 4 yards to the HANOVER23 (Tietje, Chris). |
| Hanover | 4-7 | at Hanover23 | Houtsch, Andrew punt 45 yards to the DC32, Allen, Gary return 7 yards to the DC39 (Crockett, Jake). |
| Drive: 3 plays, 3 yards, TOP 02:10 | |||
| Dc | 1-10 | at Dc39 | DEFIANCE COLLEGE drive start at 08:21 (1st). |
| Dc | 1-10 | at Dc39 | Caralla, Lewis rush for 5 yards to the DC44 (Middendorf, A.;Cornely, Daniel). |
| Dc | 2-5 | at Dc44 | Caralla, Lewis rush for 37 yards to the HANOVER19, 1ST DOWN DC, out-of-bounds (Cornely, Daniel). |
| Dc | 1-10 | at Hanover19 | Thornton, David rush for 4 yards to the HANOVER15 (Cook, Eric). |
| Dc | 2-6 | at Hanover15 | Caralla, Lewis rush for 11 yards to the HANOVER4, 1ST DOWN DC (Cook, Eric). |
| Dc | 1-G | at Hanover04 | Vetter, Hans pass complete to Dillon, Luke for 4 yards to the HANOVER0, TOUCHDOWN, clock 06:20. |
| Dillon ties DC school record with 26th career receiving TD. | |||
| Bonilla, Alex kick attempt good. | |||
| Defiance College 7, Hanover 0 | |||
| Drive: 5 plays, 61 yards, TOP 02:01 | |||
| Bonilla, Alex kickoff 34 yards to the HANOVER31, Madere, James return 8 yards to the HANOVER39 (Longsdorf, Kyle;Reyes, Alfie). | |||
| Hanover | 1-10 | at Hanover39 | HANOVER drive start at 06:12 (1st). |
| Hanover | 1-10 | at Hanover39 | Fogle, Corey rush for 3 yards to the HANOVER42 (Bayer, Jeremy). |
| Hanover | 2-7 | at Hanover42 | Thiems, Tyler pass complete to Miller, Adam for 11 yards to the DC47, 1ST DOWN HANOVER (Phillips, Eric;Bowman, Chuck). |
| Hanover | 1-10 | at Dc47 | Thiems, Tyler pass complete to Miller, Adam for 4 yards to the DC43 (Bayer, Jeremy). |
| Hanover | 2-6 | at Dc43 | Thiems, Tyler pass incomplete to Fogle, Corey. |
| Hanover | 3-6 | at Dc43 | Thiems, Tyler pass complete to Somarriba, Noel for 5 yards to the DC38 (Bayer, Jeremy;Supan, Dustin). |
| Hanover | 4-1 | at Dc38 | Fogle, Corey rush for 4 yards to the DC34, 1ST DOWN HANOVER (Guisinger, Trav). |
| Hanover | 1-10 | at Dc34 | Thiems, Tyler rush for 9 yards to the DC25 (Guisinger, Trav;Supan, Dustin). |
| Hanover | 2-1 | at Dc25 | Miller, Adam pass complete to Vilas, Chad for 25 yards to the DC0, 1ST DOWN HANOVER, TOUCHDOWN, clock 03:04. |
| Herron, Matt kick attempt good. | |||
| Hanover 7, Defiance College 7 | |||
| Drive: 8 plays, 61 yards, TOP 03:08 | |||
| Herron, Matt kickoff 60 yards to the DC5, Allen, Gary return 25 yards to the DC30 (Juett, Josh). | |||
| Dc | 1-10 | at Dc30 | DEFIANCE COLLEGE drive start at 02:58 (1st). |
| Dc | 1-10 | at Dc30 | Thornton, David rush for 7 yards to the DC37 (Crockett, Jake;Cornely, Daniel). |
| Dc | 2-3 | at Dc37 | Thornton, David rush for 7 yards to the DC44, 1ST DOWN DC (Spillmann, M.). |
| Dc | 1-10 | at Dc44 | Thornton, David rush for 3 yards to the DC47 (Lifford, G.;Cornely, Daniel). |
| Dc | 2-7 | at Dc47 | Thornton, David rush for 6 yards to the HANOVER47 (Cornely, Daniel;Middendorf, A.). |
