Scoring Summary |
Butler (2-0) vs. Hanover (0-2)
Date: 09-08-07 Site: Hanover, Ind. Stadium: L.S. Ayres Field Attendance: 1698
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Butler | 0 | 17 | 14 | 13 | 44 |
| Hanover | 0 | 7 | 7 | 0 | 14 |
| SCORING SUMMARY | BU -HANOVER | |||
| 2nd | 14:07 | BU | QUIROZ, Jordan 28 yd field goal | |
| 8 plays, 28 yards, TOP 2:21 | 3 - 0 | |||
| 11:03 | HANOVER | Stewart, Corry 28 yd pass from Elbert, Josh (Herron, Matt kick) | ||
| 9 plays, 58 yards, TOP 2:53 | 3 - 7 | |||
| 07:21 | BU | SHAW, Aaron 9 yd pass from BROWN, T.J. (QUIROZ, Jordan kick) | ||
| 7 plays, 62 yards, TOP 3:31 | 10 - 7 | |||
| 05:25 | BU | GRAY, Scott 2 yd run (QUIROZ, Jordan kick) | ||
| 4 plays, 66 yards, TOP 0:51 | 17 - 7 | |||
| 3rd | 07:04 | BU | GRAY, Scott 1 yd run (QUIROZ, Jordan kick) | |
| 2 plays, 8 yards, TOP 0:44 | 24 - 7 | |||
| 03:18 | HANOVER | Thiems, Tyler 58 yd pass from Elbert, Josh (Herron, Matt kick) | ||
| 3 plays, 81 yards, TOP 0:47 | 24 - 14 | |||
| 01:33 | BU | GRAY, Scott 3 yd run (QUIROZ, Jordan kick) | ||
| 4 plays, 24 yards, TOP 1:27 | 31 - 14 | |||
| 4th | 03:25 | BU | NOTESTINE, Eric 3 yd pass from BROWN, T.J. (QUIROZ, Jordan kick) | |
| 15 plays, 71 yards, TOP 8:44 | 38 - 14 | |||
| 00:23 | BU | GRAY, Scott 5 yd run (QUIROZ, Jordan kick failed) | ||
| 5 plays, 46 yards, TOP 2:12 | 44 - 14 | |||
|
Kickoff time: 1:30 pm End of Game: Total elapsed time: - Temperature: Wind: Weather: Butler improves to 2-0 for first time since 1992. |
Team Statistics |
| Team Totals | BU | HANOVER |
| FIRST DOWNS | 23 | 12 |
| Rushing | 10 | 5 |
| Passing | 12 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 199 | 16 |
| Rushing Attempts | 45 | 28 |
| Average Per Rush | 4.4 | 0.6 |
| Yards Gained Rushing | 208 | 77 |
| Yards Lost Rushing | 9 | 61 |
| NET YARDS PASSING | 316 | 185 |
| Completions-Attempts-Int | 23-43-1 | 17-30-3 |
| Average Per Attempt | 7.3 | 6.2 |
| Average Per Completion | 13.7 | 10.9 |
| TOTAL OFFENSE YARDS | 515 | 201 |
| Total offense plays | 88 | 58 |
| Average Gain Per Play | 5.9 | 3.5 |
| Fumbles: Number-Lost | 5-2 | 0-0 |
| Penalties: Number-Yards | 12-120 | 6-59 |
| PUNTS-YARDS | 3-117 | 10-320 |
| Average Yards Per Punt | 39.0 | 32.0 |
| Net Yards Per Punt | 39.0 | 25.2 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 8-453 | 3-177 |
| Average Yards Per Kickoff | 56.6 | 59.0 |
| Net Yards Per Kickoff | 35.4 | 17.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 7-68-0 | 1-0-0 |
| Average Per Return | 9.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-125-0 | 8-170-0 |
| Average Per Return | 41.7 | 21.2 |
| Interceptions: Number-Yds-TD | 3-25-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:22 | 23:38 |
| 1st Quarter | 8:26 | 6:34 |
| 2nd Quarter | 7:59 | 7:01 |
| 3rd Quarter | 8:17 | 6:43 |
| 4th Quarter | 11:40 | 3:20 |
| Third-Down Conversions | 8 of 16 | 3 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 7-10 | 0-1 |
| Sacks By: Number-Yards | 6-35 | 1-8 |
| PAT Kicks | 5-6 | 2-2 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Butler-DOMBART, Tadd 3-1; GRAY, Scott 1-0; NORTH, Derek 1-1. Hanover-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | B47 | 11:28 | Interception | H10 | 05:01 | Missed FG | 12-43 | 6:27 | # | |
| BU | 1st | H23 | 03:12 | Punt | H06 | 02:41 | Fumble | 2-17 | 0:31 | # | |
| BU | 1st | H38 | 01:28 | Punt | H10 | 14:07 | * | FIELD GOAL | 8-28 | 2:21 | # |
| BU | 2nd | B38 | 10:52 | Kickoff | H00 | 07:21 | * | TOUCHDOWN | 7-62 | 3:31 | # |
| BU | 2nd | B34 | 06:16 | Punt | H00 | 05:25 | * | TOUCHDOWN | 4-66 | 0:51 | # |
| BU | 2nd | B49 | 03:49 | Punt | H09 | 01:16 | Missed FG | 13-42 | 2:33 | # | |
| BU | 2nd | B37 | 00:00 | Punt | B37 | 00:04 | Fumble | 0-0 | 0:00 | ||
| BU | 3rd | B34 | 14:49 | Kickoff | B40 | 13:13 | Punt | 3-6 | 1:36 | ||
| BU | 3rd | B20 | 11:39 | Punt | H31 | 09:28 | Downs | 9-49 | 2:11 | ||
| BU | 3rd | H08 | 07:48 | Punt | H00 | 07:04 | * | TOUCHDOWN | 2-8 | 0:44 | # |
| BU | 3rd | B36 | 05:44 | Punt | B39 | 04:05 | Punt | 3-3 | 1:39 | ||
| BU | 3rd | H24 | 03:00 | Kickoff | H00 | 01:33 | * | TOUCHDOWN | 4-24 | 1:27 | # |
| BU | 3rd | B29 | 00:19 | Punt | B29 | 00:13 | Interception | 1-0 | 0:06 | ||
| BU | 3rd | B02 | 00:05 | Interception | B08 | 14:16 | Punt | 3-6 | 0:49 | ||
| BU | 4th | B29 | 12:09 | Punt | H00 | 03:25 | * | TOUCHDOWN | 15-71 | 8:44 | # |
| BU | 4th | H46 | 02:35 | Interception | H00 | 00:23 | * | TOUCHDOWN | 5-46 | 2:12 | # |
| HANOVER | 1st | H29 | 15:00 | Kickoff | B17 | 11:28 | Interception | 9-54 | 3:32 | # | |
| HANOVER | 1st | H20 | 05:01 | Missed FG | H06 | 03:12 | Punt | 3--14 | 1:49 | ||
| HANOVER | 1st | H06 | 02:41 | Fumble | H06 | 01:28 | Punt | 3-0 | 1:13 | ||
| HANOVER | 2nd | H42 | 13:56 | Kickoff | B00 | 11:03 | * | TOUCHDOWN | 9-58 | 2:53 | |
| HANOVER | 2nd | H29 | 07:12 | Kickoff | H29 | 06:16 | Punt | 3-0 | 0:56 | ||
| HANOVER | 2nd | H19 | 05:17 | Kickoff | H26 | 03:49 | Punt | 3-7 | 1:28 | ||
| HANOVER | 2nd | H20 | 01:16 | Missed FG | H30 | 00:04 | Punt | 4-10 | 1:12 | ||
| HANOVER | 2nd | B37 | 00:04 | Fumble | B37 | 00:00 | End of half | 1-0 | 0:04 | ||
| HANOVER | 3rd | H17 | 13:13 | Punt | H39 | 11:39 | Punt | 4-22 | 1:34 | ||
| HANOVER | 3rd | H31 | 09:28 | Downs | H25 | 07:48 | Punt | 2--6 | 1:40 | ||
| HANOVER | 3rd | H35 | 06:53 | Kickoff | H35 | 05:44 | Punt | 3-0 | 1:09 | ||
| HANOVER | 3rd | H19 | 04:05 | Punt | B00 | 03:18 | * | TOUCHDOWN | 3-81 | 0:47 | |
| HANOVER | 3rd | H38 | 01:20 | Kickoff | H42 | 00:19 | Punt | 3-4 | 1:01 | ||
| HANOVER | 3rd | B28 | 00:13 | Interception | B28 | 00:05 | Interception | 1-0 | 0:08 | ||
| HANOVER | 4th | B40 | 14:16 | Punt | H34 | 12:09 | Punt | 3--26 | 2:07 | ||
| HANOVER | 4th | H32 | 03:13 | Kickoff | H38 | 02:35 | Interception | 2-6 | 0:38 | ||
| HANOVER | 4th | H41 | 00:15 | Kickoff | B46 | 00:00 | End of half | 2-13 | 0:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Butler | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:26 | 07:59 | 08:17 | 11:40 | 16:25 | 19:57 | 36:22 | ||
| 3rd Down Conversions | 1/3 | 4/6 | 0/3 | 3/4 | 5/9 | 3/7 | 8/16 | ||
| Average field position | H38 | B40 | B41 | B41 | H49 | B41 | B45 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hanover | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:34 | 07:01 | 06:43 | 03:20 | 13:35 | 10:03 | 23:38 | ||
| 3rd Down Conversions | 1/4 | 2/6 | 0/4 | 0/1 | 3/10 | 0/5 | 3/15 | ||
| Average field position | H18 | H34 | H35 | H44 | H28 | H38 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HANOVER | 1st | H29 | 15:00 | Kickoff | B17 | 11:28 | Interception | 9-54 | 3:32 | # | |
| BU | 1st | B47 | 11:28 | Interception | H10 | 05:01 | Missed FG | 12-43 | 6:27 | # | |
| HANOVER | 1st | H20 | 05:01 | Missed FG | H06 | 03:12 | Punt | 3--14 | 1:49 | ||
| BU | 1st | H23 | 03:12 | Punt | H06 | 02:41 | Fumble | 2-17 | 0:31 | # | |
| HANOVER | 1st | H06 | 02:41 | Fumble | H06 | 01:28 | Punt | 3-0 | 1:13 | ||
| BU | 1st | H38 | 01:28 | Punt | H10 | 14:07 | * | FIELD GOAL | 8-28 | 2:21 | # |
| HANOVER | 2nd | H42 | 13:56 | Kickoff | B00 | 11:03 | * | TOUCHDOWN | 9-58 | 2:53 | |
| BU | 2nd | B38 | 10:52 | Kickoff | H00 | 07:21 | * | TOUCHDOWN | 7-62 | 3:31 | # |
| HANOVER | 2nd | H29 | 07:12 | Kickoff | H29 | 06:16 | Punt | 3-0 | 0:56 | ||
| BU | 2nd | B34 | 06:16 | Punt | H00 | 05:25 | * | TOUCHDOWN | 4-66 | 0:51 | # |
| HANOVER | 2nd | H19 | 05:17 | Kickoff | H26 | 03:49 | Punt | 3-7 | 1:28 | ||
| BU | 2nd | B49 | 03:49 | Punt | H09 | 01:16 | Missed FG | 13-42 | 2:33 | # | |
| HANOVER | 2nd | H20 | 01:16 | Missed FG | H30 | 00:04 | Punt | 4-10 | 1:12 | ||
| BU | 2nd | B37 | 00:00 | Punt | B37 | 00:04 | Fumble | 0-0 | 0:00 | ||
| HANOVER | 2nd | B37 | 00:04 | Fumble | B37 | 00:00 | End of half | 1-0 | 0:04 | ||
| BU | 3rd | B34 | 14:49 | Kickoff | B40 | 13:13 | Punt | 3-6 | 1:36 | ||
| HANOVER | 3rd | H17 | 13:13 | Punt | H39 | 11:39 | Punt | 4-22 | 1:34 | ||
| BU | 3rd | B20 | 11:39 | Punt | H31 | 09:28 | Downs | 9-49 | 2:11 | ||
| HANOVER | 3rd | H31 | 09:28 | Downs | H25 | 07:48 | Punt | 2--6 | 1:40 | ||
| BU | 3rd | H08 | 07:48 | Punt | H00 | 07:04 | * | TOUCHDOWN | 2-8 | 0:44 | # |
| HANOVER | 3rd | H35 | 06:53 | Kickoff | H35 | 05:44 | Punt | 3-0 | 1:09 | ||
| BU | 3rd | B36 | 05:44 | Punt | B39 | 04:05 | Punt | 3-3 | 1:39 | ||
| HANOVER | 3rd | H19 | 04:05 | Punt | B00 | 03:18 | * | TOUCHDOWN | 3-81 | 0:47 | |
| BU | 3rd | H24 | 03:00 | Kickoff | H00 | 01:33 | * | TOUCHDOWN | 4-24 | 1:27 | # |
| HANOVER | 3rd | H38 | 01:20 | Kickoff | H42 | 00:19 | Punt | 3-4 | 1:01 | ||
| BU | 3rd | B29 | 00:19 | Punt | B29 | 00:13 | Interception | 1-0 | 0:06 | ||
| HANOVER | 3rd | B28 | 00:13 | Interception | B28 | 00:05 | Interception | 1-0 | 0:08 | ||
| BU | 3rd | B02 | 00:05 | Interception | B08 | 14:16 | Punt | 3-6 | 0:49 | ||
| HANOVER | 4th | B40 | 14:16 | Punt | H34 | 12:09 | Punt | 3--26 | 2:07 | ||
| BU | 4th | B29 | 12:09 | Punt | H00 | 03:25 | * | TOUCHDOWN | 15-71 | 8:44 | # |
| HANOVER | 4th | H32 | 03:13 | Kickoff | H38 | 02:35 | Interception | 2-6 | 0:38 | ||
| BU | 4th | H46 | 02:35 | Interception | H00 | 00:23 | * | TOUCHDOWN | 5-46 | 2:12 | # |
| HANOVER | 4th | H41 | 00:15 | Kickoff | B46 | 00:00 | End of half | 2-13 | 0:15 | ||
Defensive Statistics |
| ## | Butler | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 70 | GUGGENBERGER, D | 5 | 6 | 11 | 3.0/23 | . | . | 1-22 | . | . | 2.0/20 | . |
| 15 | ULERY, Buck | 3 | 4 | 7 | 1.0/3 | . | . | 1-0 | 1 | . | . | . |
| 17 | BENNETT, Mike | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 54 | MARZOTTO, Mike | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 27 | DAVIS, Alex | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | SUMMERVILLE, S. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | SCHMIDTZ, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | FRITZ, Jacob | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | MARZOTTO, Chris | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | HOSMER, Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | HIDAY, Mike | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 68 | BEARDEN, Cody | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 18 | MURZYN, Dale | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | DONNER, Chase | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 13 | ADIKA, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | ZIMMER, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | GRIDER, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | BLEVINS, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | BRADFORD, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | KWIATKOWSKI, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | COSLER, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | BROLSMA, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | DAY, Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | DOMBART, Tadd | . | . | . | . | . | . | 1-3 | 1 | . | . | . |
| ## | Hanover | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Cornely, Daniel | 10 | 7 | 17 | . | . | . | . | . | . | . | . |
| 5 | Kieres, Brooks | 5 | 7 | 12 | . | . | 1-0 | . | 2 | . | . | . |
| 10 | Crockett, Jake | 5 | 4 | 9 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 3 | Wehby, D.J. | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 34 | Cook, Eric | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | 5 | . | 5 | . | 5 | . | . | . | . | . | . |
| 24 | Snyder, Chris | 2 | 3 | 5 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 66 | Keller, Luke | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 46 | Middendorf, A. | 1 | 4 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 18 | Sofiak, Keith | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 64 | Ackman, Lane | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Moyer, Steven | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Barnes, Wes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Houtsch, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Spillmann, M. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Kinnaird, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Weiss, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Fogle, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Wojcik, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Giordano, Rich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Lifford, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Hunger, Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Clouse, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler: 2-FRITZ, Jacob, 5-SUMMERVILLE, S., 6-MULVIHILL, Tom, 10-QUIROZ, Jordan, 12-KOBLI, Matt, 13-ADIKA, Brian, 19-MORGAN, Mike, 21-TRUJILLO, Ricky, 22-GRAY, Scott, 25-GRIDER, Chris, 26-BLEVINS, Rob, 28-DOMBART, Tadd, 31-BRADFORD, Derek, 34-ZIMMER, Zach, 37-BROLSMA, Kevin, 38-ANDERSON, Cory, 42-HIDAY, Mike, 43-HOSMER, Jordan, 51-COSLER, Rob, 56-DONNER, Chase, 68-BEARDEN, Cody, 70-GUGGENBERGER, D, 82-SHAW, Aaron. |
| Hanover: 3-Wehby, D.J., 6-Somarriba, Noel, 9-Wojcik, Zach, 11-Pulfer, Ryan, 14-Herron, Matt, 17-Kinnaird, Jared, 20-Spillmann, M., 24-Snyder, Chris, 25-Lifford, G., 32-Juett, Josh, 45-Weiss, Michael, 48-Barnes, Wes, 52-Giordano, Rich, 79-Hunger, Bryant, 82-Rump, Tyler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Butler.............. 0 17 14 13 - 44 Record: (2-0)
Hanover............. 0 7 7 0 - 14 Record: (0-2)
Scoring Summary:
2nd 14:07 BU - QUIROZ, Jordan 28 yd field goal, 8-28 2:21, BU 3 - HANOVER 0
11:03 HANOVER - Stewart, Corry 28 yd pass from Elbert, Josh (Herron, Matt kick), 9-58 2:53, BU 3 - HANOVER 7
07:21 BU - SHAW, Aaron 9 yd pass from BROWN, T.J. (QUIROZ, Jordan kick), 7-62 3:31, BU 10 - HANOVER 7
05:25 BU - GRAY, Scott 2 yd run (QUIROZ, Jordan kick), 4-66 0:51, BU 17 - HANOVER 7
3rd 07:04 BU - GRAY, Scott 1 yd run (QUIROZ, Jordan kick), 2-8 0:44, BU 24 - HANOVER 7
03:18 HANOVER - Thiems, Tyler 58 yd pass from Elbert, Josh (Herron, Matt kick), 3-81 0:47, BU 24 - HANOVER 14
01:33 BU - GRAY, Scott 3 yd run (QUIROZ, Jordan kick), 4-24 1:27, BU 31 - HANOVER 14
4th 03:25 BU - NOTESTINE, Eric 3 yd pass from BROWN, T.J. (QUIROZ, Jordan kick), 15-71 8:44, BU 38 - HANOVER 14
00:23 BU - GRAY, Scott 5 yd run (QUIROZ, Jordan kick failed), 5-46 2:12, BU 44 - HANOVER 14
BU HANOVER
FIRST DOWNS................... 23 12
RUSHES-YARDS (NET)............ 45-199 28-16
PASSING YDS (NET)............. 316 185
Passes Att-Comp-Int........... 43-23-1 30-17-3
TOTAL OFFENSE PLAYS-YARDS..... 88-515 58-201
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 7-68 1-0
Kickoff Returns-Yards......... 3-125 8-170
Interception Returns-Yards.... 3-25 1-0
Punts (Number-Avg)............ 3-39.0 10-32.0
Fumbles-Lost.................. 5-2 0-0
Penalties-Yards............... 12-120 6-59
Possession Time............... 36:22 23:38
Third-Down Conversions........ 8 of 16 3 of 15
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 7-10 0-1
Sacks By: Number-Yards........ 6-35 1-8
RUSHING: Butler-NORTH, Derek 21-98; TRUJILLO, Ricky 8-61; GRAY, Scott
13-33; KOBLI, Matt 1-4; BROWN, T.J. 2-3. Hanover-Fogle, Corey 10-17; Juett, Josh
2-13; Kinnaird, Jared 2-4; Elbert, Josh 13-minus 3; TEAM 1-minus 15.
PASSING: Butler-BROWN, T.J. 22-42-1-282; KOBLI, Matt 1-1-0-34.
Hanover-Elbert, Josh 15-26-2-180; Pulfer, Ryan 2-4-1-5.
RECEIVING: Butler-MILLER, Nate 8-119; SHAW, Aaron 5-73; PACHACZ, Greg
2-23; MULVIHILL, Tom 2-13; BOHRER, Dan 2-9; GRIDER, Chris 1-34; TRUJILLO, Ricky
1-25; NORTH, Derek 1-17; NOTESTINE, Eric 1-3. Hanover-Thiems, Tyler 4-72;
Somarriba, Noel 4-35; Fogle, Corey 3-19; Stewart, Corry 2-30; Smart, Bobby 2-17;
Rump, Tyler 2-12.
INTERCEPTIONS: Butler-GUGGENBERGER, D 1-22; DOMBART, Tadd 1-3; ULERY,
Buck 1-0. Hanover-Snyder, Chris 1-0.
FUMBLES: Butler-DOMBART, Tadd 3-1; NORTH, Derek 1-1; GRAY, Scott 1-0.
Hanover-None.
Stadium: L.S. Ayres Field Attendance: 1698
Kickoff time: 1:30 pm End of Game: Total elapsed time: -
Officials:
Temperature: Wind: Weather:
Butler improves to 2-0 for first time since 1992.
|
Play-by-Play Summary |
| Butler wins toss and defers to second half. | |||
| QUIROZ, Jordan kickoff 64 yards to the HANOVER6, Thiems, Tyler return 23 yards to the HANOVER29 (ADIKA, Brian). | |||
| Hanover | 1-10 | at Hanover29 | Elbert, Josh rush for 11 yards to the HANOVER40, 1ST DOWN HANOVER, out-of-bounds (BENNETT, Mike), PENALTY BU personal foul 15 yards to the BU45, 1ST DOWN HANOVER. |
| Hanover | 1-10 | at Bu45 | 1st and 10. |
| Hanover | 1-10 | at Bu45 | Fogle, Corey rush for loss of 2 yards to the BU47 (MARZOTTO, Chris). |
| Hanover | 2-12 | at Bu47 | Elbert, Josh rush for 12 yards to the BU35, 1ST DOWN HANOVER (KWIATKOWSKI, M.). |
| Hanover | 1-10 | at Bu35 | Elbert, Josh pass incomplete. |
| Hanover | 2-10 | at Bu35 | Elbert, Josh pass complete to Rump, Tyler for 3 yards to the BU32 (ULERY, Buck;SCHMIDTZ, Ryan). |
| Hanover | 3-7 | at Bu32 | Elbert, Josh pass complete to Thiems, Tyler for 12 yards to the BU20, 1ST DOWN HANOVER. |
| Hanover | 1-10 | at Bu20 | Fogle, Corey rush for 3 yards to the BU17 (ULERY, Buck;BENNETT, Mike). |
| Hanover | 2-7 | at Bu17 | Elbert, Josh rush for no gain to the BU17 (ULERY, Buck;MURZYN, Dale). |
| Hanover | 3-7 | at Bu17 | Elbert, Josh pass intercepted by GUGGENBERGER, D at the BU25, GUGGENBERGER, D return 22 yards to the BU47 (Fogle, Corey). |
| Drive: 9 plays, 54 yards, TOP 03:32 | |||
| Bu | 1-10 | at Bu47 | BUTLER drive start at 11:28 (1st). |
| Bu | 1-10 | at Bu47 | NORTH, Derek rush for 8 yards to the HANOVER45 (Cook, Eric;Kieres, Brooks). |
| Bu | 2-2 | at Hanover45 | NORTH, Derek rush for 8 yards to the HANOVER37, 1ST DOWN BU (Cornely, Daniel). |
| Bu | 1-10 | at Hanover37 | BROWN, T.J. pass complete to MILLER, Nate for 4 yards to the HANOVER33. |
| Bu | 2-6 | at Hanover33 | BROWN, T.J. pass complete to BOHRER, Dan for 6 yards to the HANOVER27, 1ST DOWN BU (Sofiak, Keith). |
| Bu | 1-10 | at Hanover27 | NORTH, Derek rush for 7 yards to the HANOVER20 (Kieres, Brooks). |
| Bu | 2-3 | at Hanover20 | BROWN, T.J. pass incomplete. |
| Bu | 3-3 | at Hanover20 | Timeout Hanover, clock 08:39. |
| Bu | 3-3 | at Hanover20 | GRAY, Scott rush for 1 yard to the HANOVER19 (Keller, Luke). |
| Bu | 4-2 | at Hanover19 | GRAY, Scott rush for 3 yards to the HANOVER16, 1ST DOWN BU (Cook, Eric;Kieres, Brooks). |
| Bu | 1-10 | at Hanover16 | PENALTY BU false start 5 yards to the HANOVER21. |
| Bu | 1-15 | at Hanover21 | NORTH, Derek rush for 10 yards to the HANOVER11 (Keller, Luke;Crockett, Jake). |
| Bu | 2-5 | at Hanover11 | NORTH, Derek rush for 1 yard to the HANOVER10 (Crockett, Jake;Cornely, Daniel). |
| Bu | 3-4 | at Hanover10 | GRAY, Scott rush to the HANOVER12, fumble forced by TEAM, fumble by GRAY, Scott recovered by BU GRAY, Scott at HANOVER10. |
| Bu | 4-4 | at Hanover10 | QUIROZ, Jordan field goal attempt from 28 MISSED - wide right, spot at HANOVER20, clock 05:01. |
| Drive: 12 plays, 43 yards, TOP 08:16 | |||
| Hanover | 1-10 | at Hanover20 | TEAM rush for loss of 15 yards to the HANOVER5. |
| bad snap from center | |||
| Hanover | 2-25 | at Hanover05 | Fogle, Corey rush for 4 yards to the HANOVER9 (DAVIS, Alex). |
