Scoring Summary |
Hanover (2-7,2-4) vs. Anderson (3-6,2-4)
Date: Nov. 3, 2007 Site: Anderson, Ind. Stadium: Macholtz Stadium Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hanover | 0 | 10 | 3 | 14 | 27 |
| Anderson | 7 | 7 | 10 | 13 | 37 |
| SCORING SUMMARY | HANOVER -AU | |||
| 1st | 07:53 | AU | Thompson, Matth 26 yd pass from Thurston, Chase (Cork, Tristan kick) | |
| 8 plays, 80 yards, TOP 3:36 | 0 - 7 | |||
| 2nd | 12:08 | HANOVER | Thiems, Tyler 35 yd pass from Elbert, Josh (Herron, Matt kick) | |
| 2 plays, 30 yards, TOP 0:48 | 7 - 7 | |||
| 01:39 | AU | Curry, Travon 64 yd interception return (Cork, Tristan kick) | ||
| 7 - 14 | ||||
| 00:30 | HANOVER | Herron, Matt 31 yd field goal | ||
| 8 plays, 59 yards, TOP 1:09 | 10 - 14 | |||
| 3rd | 11:35 | AU | Cork, Tristan 35 yd field goal | |
| 8 plays, 47 yards, TOP 3:20 | 10 - 17 | |||
| 08:45 | HANOVER | Herron, Matt 26 yd field goal | ||
| 10 plays, 49 yards, TOP 2:44 | 13 - 17 | |||
| 04:53 | AU | Kimmel, Denny 25 yd run (Cork, Tristan kick) | ||
| 3 plays, 44 yards, TOP 1:13 | 13 - 24 | |||
| 4th | 13:58 | HANOVER | Fogle, Corey 2 yd run (Fogle, Corey pass intcpt) | |
| 5 plays, 39 yards, TOP 0:51 | 19 - 24 | |||
| 09:36 | AU | Thompson, Matth 21 yd pass from Thurston, Chase (Cork, Tristan kick) | ||
| 14 plays, 58 yards, TOP 4:15 | 19 - 31 | |||
| 01:24 | HANOVER | Thiems, Tyler 58 yd pass from Elbert, Josh (Somarriba, Noel pass from Elbert, Josh) | ||
| 6 plays, 80 yards, TOP 1:09 | 27 - 31 | |||
| 01:02 | AU | Perky, Terry 35 yd run (Benbow, Chance rush fumbld) | ||
| 3 plays, 40 yards, TOP 0:20 | 27 - 37 | |||
|
Kickoff time: 1 p.m. End of Game: 4:30 p.m Total elapsed time: 3:30 Referee: Les Anderson Umpire: Rick Gerig Linesman: John Vachon Line judge: Scott Richardso Back judge: Chris Kleifgen Field judge: Lance Ferrell Side judge: Lonnie Sapp Scorer: Justin Bates Temperature: 58 Wind: none Weather: sunny and cool |
Team Statistics |
| Team Totals | HANOVER | AU |
| FIRST DOWNS | 21 | 19 |
| Rushing | 4 | 7 |
| Passing | 15 | 11 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 50 | 194 |
| Rushing Attempts | 25 | 39 |
| Average Per Rush | 2.0 | 5.0 |
| Yards Gained Rushing | 70 | 210 |
| Yards Lost Rushing | 20 | 16 |
| NET YARDS PASSING | 338 | 223 |
| Completions-Attempts-Int | 33-61-2 | 19-41-1 |
| Average Per Attempt | 5.5 | 5.4 |
| Average Per Completion | 10.2 | 11.7 |
| TOTAL OFFENSE YARDS | 388 | 417 |
| Total offense plays | 86 | 80 |
| Average Gain Per Play | 4.5 | 5.2 |
| Fumbles: Number-Lost | 1-1 | 3-1 |
| Penalties: Number-Yards | 7-50 | 10-79 |
| PUNTS-YARDS | 10-337 | 8-291 |
| Average Yards Per Punt | 33.7 | 36.4 |
| Net Yards Per Punt | 30.8 | 36.4 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 5-257 | 7-303 |
| Average Yards Per Kickoff | 51.4 | 43.3 |
| Net Yards Per Kickoff | 35.2 | 29.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-9-0 |
| Average Per Return | 0.0 | 1.5 |
| Kickoff returns: Number-Yds-TD | 5-94-0 | 5-81-0 |
| Average Per Return | 18.8 | 16.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-71-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:21 | 31:39 |
| 1st Quarter | 6:40 | 8:20 |
| 2nd Quarter | 9:59 | 5:01 |
| 3rd Quarter | 7:35 | 7:25 |
| 4th Quarter | 4:07 | 10:53 |
| Third-Down Conversions | 7 of 20 | 5 of 17 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Sacks By: Number-Yards | 1-7 | 4-22 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 2-2 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hanover-Elbert, Josh 1-1. Anderson-Russell, Chris 2-1; Perky, Terry 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HANOVER | 1st | V37 | 15:00 | Kickoff | A42 | 12:33 | Punt | 5-21 | 2:27 | ||
| HANOVER | 1st | A34 | 11:57 | Interception | A40 | 11:29 | Punt | 3--6 | 0:28 | ||
| HANOVER | 1st | V49 | 07:44 | Kickoff | A48 | 05:45 | Punt | 3-3 | 1:59 | ||
| HANOVER | 1st | V39 | 04:15 | Punt | V35 | 03:22 | Punt | 3--4 | 0:53 | ||
| HANOVER | 1st | V47 | 00:44 | Downs | A47 | 13:18 | Punt | 5-6 | 2:26 | ||
| HANOVER | 2nd | A30 | 12:56 | Punt | A00 | 12:08 | * | TOUCHDOWN | 2-30 | 0:48 | |
| HANOVER | 2nd | V22 | 10:17 | Punt | V44 | 05:40 | Punt | 9-22 | 4:37 | ||
| HANOVER | 2nd | V22 | 03:22 | Punt | A41 | 01:39 | Interception | 6-37 | 1:43 | ||
| HANOVER | 2nd | V28 | 01:39 | Kickoff | A13 | 00:30 | * | FIELD GOAL | 8-59 | 1:09 | # |
| HANOVER | 2nd | V20 | 00:00 | Missed FG | V20 | 00:00 | End of half | 0-0 | 0:00 | ||
| HANOVER | 3rd | V42 | 11:29 | Kickoff | A09 | 08:45 | * | FIELD GOAL | 10-49 | 2:44 | # |
| HANOVER | 3rd | V18 | 07:37 | Punt | V18 | 06:06 | Punt | 3-0 | 1:31 | ||
| HANOVER | 3rd | V38 | 04:47 | Kickoff | V38 | 03:26 | Punt | 3-0 | 1:21 | ||
| HANOVER | 3rd | V19 | 01:47 | Punt | V23 | 14:49 | Punt | 3-4 | 1:58 | ||
| HANOVER | 4th | A39 | 14:49 | Fumble | A00 | 13:58 | * | TOUCHDOWN | 5-39 | 0:51 | # |
| HANOVER | 4th | A48 | 09:31 | Kickoff | V47 | 09:13 | Interception | 1--5 | 0:18 | ||
| HANOVER | 4th | V25 | 07:31 | Punt | V25 | 07:06 | Punt | 3-0 | 0:25 | ||
| HANOVER | 4th | V17 | 04:43 | Punt | V17 | 04:37 | Fumble | 1-0 | 0:06 | ||
| HANOVER | 4th | V20 | 02:33 | Missed FG | A00 | 01:24 | * | TOUCHDOWN | 6-80 | 1:09 | |
| HANOVER | 4th | V45 | 00:56 | Kickoff | A18 | 00:00 | End of half | 9-37 | 0:56 | # | |
| AU | 1st | A29 | 12:33 | Punt | A32 | 11:57 | Interception | 2-3 | 0:36 | ||
| AU | 1st | A20 | 11:29 | Punt | V00 | 07:53 | * | TOUCHDOWN | 8-80 | 3:36 | # |
| AU | 1st | A21 | 05:45 | Punt | A25 | 04:15 | Punt | 3-4 | 1:30 | ||
| AU | 1st | A34 | 03:22 | Punt | V47 | 00:44 | Downs | 6-19 | 2:38 | ||
| AU | 2nd | A14 | 13:18 | Punt | A14 | 12:56 | Punt | 3-0 | 0:22 | ||
| AU | 2nd | A23 | 11:59 | Kickoff | A29 | 10:17 | Punt | 3-6 | 1:42 | ||
| AU | 2nd | A13 | 05:40 | Punt | A44 | 03:22 | Punt | 5-31 | 2:18 | ||
| AU | 2nd | V00 | 01:39 | Interception | V00 | 01:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 2nd | A38 | 00:26 | Kickoff | V40 | 00:00 | Missed FG | 7-22 | 0:26 | ||
| AU | 3rd | A35 | 14:55 | Kickoff | V18 | 11:35 | * | FIELD GOAL | 8-47 | 3:20 | # |
| AU | 3rd | A46 | 08:38 | Kickoff | A44 | 07:37 | Punt | 4--2 | 1:01 | ||
| AU | 3rd | V44 | 06:06 | Punt | V00 | 04:53 | * | TOUCHDOWN | 3-44 | 1:13 | |
| AU | 3rd | A21 | 03:26 | Punt | A25 | 01:47 | Punt | 3-4 | 1:39 | ||
| AU | 4th | A40 | 00:00 | Punt | A39 | 14:49 | Fumble | 0--1 | 0:00 | ||
| AU | 4th | A42 | 13:51 | Kickoff | V00 | 09:36 | * | TOUCHDOWN | 14-58 | 4:15 | # |
| AU | 4th | A38 | 09:13 | Interception | A42 | 07:31 | Punt | 3-4 | 1:42 | ||
| AU | 4th | A39 | 07:06 | Punt | V44 | 04:43 | Punt | 4-17 | 2:23 | ||
| AU | 4th | V17 | 04:37 | Fumble | V12 | 02:33 | Missed FG | 4-5 | 2:04 | # | |
| AU | 4th | V40 | 01:22 | Kickoff | V00 | 01:02 | * | TOUCHDOWN | 3-40 | 0:20 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hanover | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 09:59 | 07:35 | 04:07 | 16:39 | 11:42 | 28:21 | ||
| 3rd Down Conversions | 0/4 | 4/7 | 1/5 | 2/4 | 4/11 | 3/9 | 7/20 | ||
| Average field position | V47 | V35 | V29 | V36 | V42 | V33 | V37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Anderson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 05:01 | 07:25 | 10:53 | 13:21 | 18:18 | 31:39 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 0/3 | 4/7 | 1/7 | 4/10 | 5/17 | ||
| Average field position | A26 | A22 | A39 | V48 | A24 | A46 | A36 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HANOVER | 1st | V37 | 15:00 | Kickoff | A42 | 12:33 | Punt | 5-21 | 2:27 | ||
| AU | 1st | A29 | 12:33 | Punt | A32 | 11:57 | Interception | 2-3 | 0:36 | ||
| HANOVER | 1st | A34 | 11:57 | Interception | A40 | 11:29 | Punt | 3--6 | 0:28 | ||
| AU | 1st | A20 | 11:29 | Punt | V00 | 07:53 | * | TOUCHDOWN | 8-80 | 3:36 | # |
| HANOVER | 1st | V49 | 07:44 | Kickoff | A48 | 05:45 | Punt | 3-3 | 1:59 | ||
| AU | 1st | A21 | 05:45 | Punt | A25 | 04:15 | Punt | 3-4 | 1:30 | ||
| HANOVER | 1st | V39 | 04:15 | Punt | V35 | 03:22 | Punt | 3--4 | 0:53 | ||
| AU | 1st | A34 | 03:22 | Punt | V47 | 00:44 | Downs | 6-19 | 2:38 | ||
| HANOVER | 1st | V47 | 00:44 | Downs | A47 | 13:18 | Punt | 5-6 | 2:26 | ||
| AU | 2nd | A14 | 13:18 | Punt | A14 | 12:56 | Punt | 3-0 | 0:22 | ||
| HANOVER | 2nd | A30 | 12:56 | Punt | A00 | 12:08 | * | TOUCHDOWN | 2-30 | 0:48 | |
| AU | 2nd | A23 | 11:59 | Kickoff | A29 | 10:17 | Punt | 3-6 | 1:42 | ||
| HANOVER | 2nd | V22 | 10:17 | Punt | V44 | 05:40 | Punt | 9-22 | 4:37 | ||
| AU | 2nd | A13 | 05:40 | Punt | A44 | 03:22 | Punt | 5-31 | 2:18 | ||
| HANOVER | 2nd | V22 | 03:22 | Punt | A41 | 01:39 | Interception | 6-37 | 1:43 | ||
| AU | 2nd | V00 | 01:39 | Interception | V00 | 01:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HANOVER | 2nd | V28 | 01:39 | Kickoff | A13 | 00:30 | * | FIELD GOAL | 8-59 | 1:09 | # |
| AU | 2nd | A38 | 00:26 | Kickoff | V40 | 00:00 | Missed FG | 7-22 | 0:26 | ||
| HANOVER | 2nd | V20 | 00:00 | Missed FG | V20 | 00:00 | End of half | 0-0 | 0:00 | ||
| AU | 3rd | A35 | 14:55 | Kickoff | V18 | 11:35 | * | FIELD GOAL | 8-47 | 3:20 | # |
| HANOVER | 3rd | V42 | 11:29 | Kickoff | A09 | 08:45 | * | FIELD GOAL | 10-49 | 2:44 | # |
| AU | 3rd | A46 | 08:38 | Kickoff | A44 | 07:37 | Punt | 4--2 | 1:01 | ||
| HANOVER | 3rd | V18 | 07:37 | Punt | V18 | 06:06 | Punt | 3-0 | 1:31 | ||
| AU | 3rd | V44 | 06:06 | Punt | V00 | 04:53 | * | TOUCHDOWN | 3-44 | 1:13 | |
| HANOVER | 3rd | V38 | 04:47 | Kickoff | V38 | 03:26 | Punt | 3-0 | 1:21 | ||
| AU | 3rd | A21 | 03:26 | Punt | A25 | 01:47 | Punt | 3-4 | 1:39 | ||
| HANOVER | 3rd | V19 | 01:47 | Punt | V23 | 14:49 | Punt | 3-4 | 1:58 | ||
| AU | 4th | A40 | 00:00 | Punt | A39 | 14:49 | Fumble | 0--1 | 0:00 | ||
| HANOVER | 4th | A39 | 14:49 | Fumble | A00 | 13:58 | * | TOUCHDOWN | 5-39 | 0:51 | # |
| AU | 4th | A42 | 13:51 | Kickoff | V00 | 09:36 | * | TOUCHDOWN | 14-58 | 4:15 | # |
| HANOVER | 4th | A48 | 09:31 | Kickoff | V47 | 09:13 | Interception | 1--5 | 0:18 | ||
| AU | 4th | A38 | 09:13 | Interception | A42 | 07:31 | Punt | 3-4 | 1:42 | ||
| HANOVER | 4th | V25 | 07:31 | Punt | V25 | 07:06 | Punt | 3-0 | 0:25 | ||
| AU | 4th | A39 | 07:06 | Punt | V44 | 04:43 | Punt | 4-17 | 2:23 | ||
| HANOVER | 4th | V17 | 04:43 | Punt | V17 | 04:37 | Fumble | 1-0 | 0:06 | ||
| AU | 4th | V17 | 04:37 | Fumble | V12 | 02:33 | Missed FG | 4-5 | 2:04 | # | |
| HANOVER | 4th | V20 | 02:33 | Missed FG | A00 | 01:24 | * | TOUCHDOWN | 6-80 | 1:09 | |
| AU | 4th | V40 | 01:22 | Kickoff | V00 | 01:02 | * | TOUCHDOWN | 3-40 | 0:20 | |
| HANOVER | 4th | V45 | 00:56 | Kickoff | A18 | 00:00 | End of half | 9-37 | 0:56 | # | |
Defensive Statistics |
| ## | Hanover | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Spillmann, M. | 6 | 7 | 13 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 34 | Cook, Eric | 5 | 6 | 11 | . | . | . | . | 1 | . | . | . |
| 5 | Kieres, Brooks | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 24 | Snyder, Chris | 5 | 2 | 7 | . | 1 | . | . | 1 | . | . | . |
| 46 | Middendorf, A. | 3 | 4 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 19 | Nelson, Chan | 6 | . | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 25 | Lifford, G. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 54 | Cornely, Daniel | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 66 | Keller, Luke | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
| 52 | Giordano, Rich | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2 | Houtsch, Andrew | . | 4 | 4 | . | . | . | 1-0 | . | . | . | . |
| 21 | Mitchell, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Juett, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Thiems, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Clouse, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Wojcik, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Rump, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Wheat, Jon | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Anderson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Curry, Travon | 6 | 5 | 11 | . | . | . | 1-64 | . | . | . | . |
| 3 | Randolph, Josh | 5 | 3 | 8 | . | . | . | . | 2 | . | . | . |
| 64 | Townsell, Jerem | 2 | 6 | 8 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 61 | Plessenger, Mat | 2 | 6 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 10 | Hurst, Luke | 6 | 1 | 7 | 1.0/4 | . | . | 1-7 | 2 | . | . | . |
| 98 | Larson, Ben | 1 | 6 | 7 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 97 | Boyland, Cory | 1 | 6 | 7 | 1.5/6 | . | 1-0 | . | . | . | 0.5/4 | . |
| 31 | Deeter, Josh | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 49 | Capstick, Micha | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
| 91 | Helms, Tom | 2 | 1 | 3 | 1.5/6 | 1 | . | . | . | . | 1.5/6 | . |
| 24 | Benbow, Chance | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Johnson, Brando | 2 | . | 2 | . | . | . | . | 4 | . | . | . |
| 81 | Krause, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Hildenbrand, Ry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Sims, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Collier, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Cork, Tristan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Russell, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Cripe, E.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanover: 6-Somarriba, Noel, 9-Wojcik, Zach, 11-Pulfer, Ryan, 14-Herron, Matt, 19-Nelson, Chan, 20-Spillmann, M., 21-Mitchell, Ben, 24-Snyder, Chris, 25-Lifford, G., 28-Wheat, Jon, 32-Juett, Josh, 48-Barnes, Wes, 52-Giordano, Rich, 82-Rump, Tyler. |
| Anderson: 1-Russell, Chris, 2-Duke, Zach, 6-Newman, Chris, 8-Duke, Jake, 13-Nevers, Shane, 18-Bailey, Obed, 20-Cork, Tristan, 21-Olson, John, 27-Smith, Chris, 29-Sims, John, 33-Whickcar, Zach, 34-Cripe, E.J., 36-Drummy, Ira, 38-Collier, Brian, 40-Risk, Matt, 44-Deeter, Ryan, 54-Rehmert, Troy, 55-Hildenbrand, Ry, 69-Hunkeler, Dan, 81-Krause, Matt, 82-Bernard, Nolan, 85-Akers, Tyler, 88-Garrett, Nick, 98-Larson, Ben. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Hanover............. 0 10 3 14 - 27 Record: (2-7,2-4)
Anderson............ 7 7 10 13 - 37 Record: (3-6,2-4)
Scoring Summary:
1st 07:53 AU - Thompson, Matth 26 yd pass from Thurston, Chase (Cork, Tristan kick), 8-80 3:36, HANOVER 0 - AU 7
2nd 12:08 HANOVER - Thiems, Tyler 35 yd pass from Elbert, Josh (Herron, Matt kick), 2-30 0:48, HANOVER 7 - AU 7
01:39 AU - Curry, Travon 64 yd interception return (Cork, Tristan kick), , HANOVER 7 - AU 14
00:30 HANOVER - Herron, Matt 31 yd field goal, 8-59 1:09, HANOVER 10 - AU 14
3rd 11:35 AU - Cork, Tristan 35 yd field goal, 8-47 3:20, HANOVER 10 - AU 17
08:45 HANOVER - Herron, Matt 26 yd field goal, 10-49 2:44, HANOVER 13 - AU 17
04:53 AU - Kimmel, Denny 25 yd run (Cork, Tristan kick), 3-44 1:13, HANOVER 13 - AU 24
4th 13:58 HANOVER - Fogle, Corey 2 yd run (Fogle, Corey pass intcpt), 5-39 0:51, HANOVER 19 - AU 24
09:36 AU - Thompson, Matth 21 yd pass from Thurston, Chase (Cork, Tristan kick), 14-58 4:15, HANOVER 19 - AU 31
01:24 HANOVER - Thiems, Tyler 58 yd pass from Elbert, Josh (Somarriba, Noel pass from Elbert, Josh), 6-80 1:09, HANOVER 27 - AU 31
01:02 AU - Perky, Terry 35 yd run (Benbow, Chance rush fumbld), 3-40 0:20, HANOVER 27 - AU 37
HANOVER AU
FIRST DOWNS................... 21 19
RUSHES-YARDS (NET)............ 25-50 39-194
PASSING YDS (NET)............. 338 223
Passes Att-Comp-Int........... 61-33-2 41-19-1
TOTAL OFFENSE PLAYS-YARDS..... 86-388 80-417
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 6-9
Kickoff Returns-Yards......... 5-94 5-81
Interception Returns-Yards.... 1-0 2-71
Punts (Number-Avg)............ 10-33.7 8-36.4
Fumbles-Lost.................. 1-1 3-1
Penalties-Yards............... 7-50 10-79
Possession Time............... 28:21 31:39
Third-Down Conversions........ 7 of 20 5 of 17
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 1-7 4-22
RUSHING: Hanover-Fogle, Corey 17-56; Elbert, Josh 7-minus 2; Pulfer, Ryan
1-minus 4. Anderson-Kimmel, Denny 25-135; Perky, Terry 6-59; Thurston, Chase
6-9; TEAM 1-minus 4; Newman, Chris 1-minus 5.
PASSING: Hanover-Elbert, Josh 33-59-2-338; Thiems, Tyler 0-1-0-0; Fogle,
Corey 0-1-0-0; Pulfer, Ryan 0-0-0-0. Anderson-Thurston, Chase 19-34-1-223;
Nevers, Shane 0-5-0-0; Kimmel, Denny 0-1-0-0; TEAM 0-1-0-0.
RECEIVING: Hanover-Fogle, Corey 16-101; Thiems, Tyler 7-176; Barnes, Wes
4-40; Somarriba, Noel 4-6; Rump, Tyler 2-15. Anderson-Thompson, Matth 6-88;
Kimmel, Denny 4-38; Church, Brady 3-11; Duke, Zach 2-26; Kell, Ryan 2-26;
Newman, Chris 1-23; Bernard, Nolan 1-11.
INTERCEPTIONS: Hanover-Houtsch, Andrew 1-0. Anderson-Curry, Travon 1-64;
Hurst, Luke 1-7.
FUMBLES: Hanover-Elbert, Josh 1-1. Anderson-Russell, Chris 2-1; Perky,
Terry 1-0.
Stadium: Macholtz Stadium Attendance: 1000
Kickoff time: 1 p.m. End of Game: 4:30 p.m Total elapsed time: 3:30
Officials: Referee: Les Anderson; Umpire: Rick Gerig; Linesman: John Vachon;
Line judge: Scott Richardso; Back judge: Chris Kleifgen; Field judge: Lance Ferrell;
Side judge: Lonnie Sapp; Scorer: Justin Bates;
Temperature: 58 Wind: none Weather: sunny and cool
|
Play-by-Play Summary |
| AU wins the toss and will defer to 2nd half. Hanover will receive ball | |||
| Hanover | 1-10 | at Hanover30 | AU ball on AU30. |
| Drummy, Ira kickoff 38 yards to the HANOVER32, out-of-bounds, HANOVER ball on HANOVER37. | |||
| Hanover | 1-10 | at Hanover37 | Fogle, Corey rush for 1 yard to the HANOVER38 (Curry, Travon). |
| Hanover | 2-9 | at Hanover38 | Fogle, Corey rush for 14 yards to the AU48, 1ST DOWN HANOVER (Randolph, Josh). |
| Hanover | 1-10 | at Au48 | Elbert, Josh pass complete to Fogle, Corey for 5 yards to the AU43 (Curry, Travon). |
| Hanover | 2-5 | at Au43 | Elbert, Josh pass complete to Fogle, Corey for 2 yards to the AU41 (Curry, Travon). |
| Hanover | 3-3 | at Au41 | Fogle, Corey rush for loss of 1 yard to the AU42 (Boyland, Cory;Deeter, Josh). |
| Hanover | 4-4 | at Au42 | Pulfer, Ryan punt 13 yards to the AU29, out-of-bounds. |
| Drive: 5 plays, 21 yards, TOP 02:27 | |||
| Au | 1-10 | at Au29 | ANDERSON drive start at 12:33 (1st). |
| Au | 1-10 | at Au29 | Kimmel, Denny rush for 3 yards to the AU32 (Nelson, Chan). |
| Au | 2-7 | at Au32 | Thurston, Chase pass intercepted by Houtsch, Andrew at the AU34, Houtsch, Andrew return 0 yards to the AU34. |
| Drive: 2 plays, 3 yards, TOP 00:36 | |||
| Hanover | 1-10 | at Au34 | HANOVER drive start at 11:57 (1st). |
| Hanover | 1-10 | at Au34 | Thiems, Tyler pass incomplete to Rump, Tyler. |
| Hanover | 2-10 | at Au34 | Elbert, Josh pass incomplete to Houtsch, Andrew. |
| Hanover | 3-10 | at Au34 | Elbert, Josh pass incomplete to Fogle, Corey, PENALTY HANOVER intentional grounding (Elbert, Josh) 6 yards to the AU40. |
| Hanover | 4-16 | at Au40 | Houtsch, Andrew punt 40 yards to the AU0, touchback. |
| Drive: 3 plays, minus 6 yards, TOP 00:28 | |||
| Au | 1-10 | at Au20 | ANDERSON drive start at 11:29 (1st). |
| Au | 1-10 | at Au20 | Perky, Terry rush for 18 yards to the AU38, 1ST DOWN AU (Cook, Eric). |
