Scoring Summary |
Rose-Hulman (3-2,1-1) vs. Hanover (1-3,1-0)
Date: 09-30-06 Site: Hanover, Ind. Stadium: L.S. Ayres Field Attendance: 2611
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Rose-Hulman | 0 | 2 | 6 | 0 | 8 |
Hanover | 14 | 7 | 7 | 13 | 41 |
SCORING SUMMARY | RHIT -HANOVER | |||
1st | 04:16 | HANOVER | Nelson, Chan 5 yd run (Herron, Matt kick) | |
14 plays, 68 yards, TOP 5:14 | 0 - 7 | |||
00:03 | HANOVER | Smart, Bobby 44 yd pass from Kiel, Alex (Herron, Matt kick) | ||
3 plays, 52 yards, TOP 0:57 | 0 - 14 | |||
2nd | 05:22 | RHIT | TEAM safety | |
2 - 14 | ||||
01:51 | HANOVER | Rump, Tyler 24 yd pass from Webster, Rick (Herron, Matt kick) | ||
4 plays, 54 yards, TOP 1:18 | 2 - 21 | |||
3rd | 06:26 | HANOVER | Fogle, Corey 19 yd run (Herron, Matt kick) | |
6 plays, 43 yards, TOP 1:54 | 2 - 28 | |||
02:41 | RHIT | Richter, Nate 5 yd pass from Eitel, Derek (Eitel, Derek pass failed) | ||
9 plays, 59 yards, TOP 3:36 | 8 - 28 | |||
4th | 14:48 | HANOVER | Houtsch, Andrew 40 yd pass from Webster, Rick (Fogle, Corey rush failed) | |
7 plays, 65 yards, TOP 2:42 | 8 - 34 | |||
10:44 | HANOVER | Smart, Bobby 18 yd pass from Webster, Rick (Herron, Matt kick) | ||
5 plays, 62 yards, TOP 2:12 | 8 - 41 |
Kickoff time: 1:30 pm End of Game: 4:24 pm Total elapsed time: 2:54 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | RHIT | HANOVER |
FIRST DOWNS | 19 | 20 |
Rushing | 3 | 6 |
Passing | 13 | 12 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 50 | 74 |
Rushing Attempts | 32 | 33 |
Average Per Rush | 1.6 | 2.2 |
Yards Gained Rushing | 100 | 105 |
Yards Lost Rushing | 50 | 31 |
NET YARDS PASSING | 257 | 305 |
Completions-Attempts-Int | 29-48-1 | 20-30-1 |
Average Per Attempt | 5.4 | 10.2 |
Average Per Completion | 8.9 | 15.2 |
TOTAL OFFENSE YARDS | 307 | 379 |
Total offense plays | 80 | 63 |
Average Gain Per Play | 3.8 | 6.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 11-98 | 10-110 |
PUNTS-YARDS | 5-125 | 5-115 |
Average Yards Per Punt | 25.0 | 23.0 |
Net Yards Per Punt | 25.0 | 16.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 2-80 | 8-416 |
Average Yards Per Kickoff | 40.0 | 52.0 |
Net Yards Per Kickoff | 32.0 | 37.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-15-0 | 0-0-0 |
Average Per Return | 7.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-118-0 | 2-16-0 |
Average Per Return | 16.9 | 8.0 |
Interceptions: Number-Yds-TD | 1-1-0 | 1-18-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:33 | 26:27 |
1st Quarter | 8:49 | 6:11 |
2nd Quarter | 10:10 | 4:50 |
3rd Quarter | 7:14 | 7:46 |
4th Quarter | 7:20 | 7:40 |
Third-Down Conversions | 6 of 19 | 6 of 14 |
Fourth-Down Conversions | 1 of 4 | 2 of 2 |
Red-Zone Scores-Chances | 1-4 | 3-4 |
Sacks By: Number-Yards | 2-15 | 6-48 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 0-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Rose-Hulman-None. Hanover-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RHIT | 1st | R26 | 15:00 | Kickoff | H32 | 09:30 | Downs | 10-42 | 5:30 | ||
RHIT | 1st | R21 | 04:05 | Kickoff | R43 | 01:00 | Punt | 6-22 | 3:05 | ||
RHIT | 1st | R35 | 00:03 | Kickoff | R47 | 11:16 | Punt | 9-12 | 3:47 | ||
RHIT | 2nd | H21 | 09:02 | Punt | H15 | 06:40 | Missed FG | 4-6 | 2:22 | ||
RHIT | 2nd | R47 | 05:08 | Kickoff | H46 | 03:09 | Downs | 4-7 | 1:59 | ||
RHIT | 2nd | R33 | 01:41 | Kickoff | H26 | 00:00 | Missed FG | 9-41 | 1:41 | ||
RHIT | 3rd | R25 | 13:13 | Interception | R26 | 12:08 | Punt | 3-1 | 1:05 | ||
RHIT | 3rd | R20 | 10:44 | Punt | R28 | 08:20 | Punt | 3-8 | 2:24 | ||
RHIT | 3rd | R41 | 06:17 | Kickoff | H00 | 02:41 | * | TOUCHDOWN | 9-59 | 3:36 | |
RHIT | 4th | R41 | 14:38 | Kickoff | R31 | 12:56 | Punt | 3--10 | 1:42 | ||
RHIT | 4th | R46 | 10:28 | Kickoff | H33 | 08:52 | Downs | 7-21 | 1:36 | ||
RHIT | 4th | R09 | 06:30 | Punt | H02 | 03:48 | Interception | 13-89 | 2:42 | ||
RHIT | 4th | H47 | 00:54 | Punt | H33 | 00:00 | End of half | 2-14 | 0:54 | ||
HANOVER | 1st | H32 | 09:30 | Downs | R00 | 04:16 | * | TOUCHDOWN | 14-68 | 5:14 | |
HANOVER | 1st | H48 | 01:00 | Punt | R00 | 00:03 | * | TOUCHDOWN | 3-52 | 0:57 | |
HANOVER | 2nd | H17 | 11:16 | Punt | H26 | 09:02 | Punt | 3-9 | 2:14 | ||
HANOVER | 2nd | H20 | 06:40 | Missed FG | H10 | 05:22 | * | SAFETY | 3--10 | 1:18 | |
HANOVER | 2nd | H46 | 03:09 | Downs | R00 | 01:51 | * | TOUCHDOWN | 4-54 | 1:18 | |
HANOVER | 2nd | H26 | 00:00 | Missed FG | H26 | 15:00 | End of half | 0-0 | 0:00 | ||
HANOVER | 3rd | H31 | 14:51 | Kickoff | R42 | 13:13 | Interception | 8-27 | 1:38 | ||
HANOVER | 3rd | H40 | 12:08 | Punt | H44 | 10:44 | Punt | 3-4 | 1:24 | ||
HANOVER | 3rd | R43 | 08:20 | Punt | R00 | 06:26 | * | TOUCHDOWN | 6-43 | 1:54 | |
HANOVER | 3rd | H35 | 02:30 | Kickoff | R00 | 14:48 | * | TOUCHDOWN | 7-65 | 2:42 | |
HANOVER | 4th | H38 | 12:56 | Punt | R00 | 10:44 | * | TOUCHDOWN | 5-62 | 2:12 | |
HANOVER | 4th | H33 | 08:52 | Downs | H46 | 06:30 | Punt | 4-13 | 2:22 | ||
HANOVER | 4th | H33 | 03:48 | Interception | H25 | 00:54 | Punt | 3--8 | 2:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rose-Hulman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:49 | 10:10 | 07:14 | 07:20 | 18:59 | 14:34 | 33:33 | ||
3rd Down Conversions | 2/4 | 2/6 | 1/4 | 1/5 | 4/10 | 2/9 | 6/19 | ||
Average field position | R27 | H47 | R28 | R37 | R40 | R33 | R36 | ||
4th Down Conversions | 0/1 | 0/1 | 1/1 | 0/1 | 0/2 | 1/2 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hanover | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:11 | 04:50 | 07:46 | 07:40 | 11:01 | 15:26 | 26:27 | ||
3rd Down Conversions | 3/4 | 0/2 | 2/5 | 1/3 | 3/6 | 3/8 | 6/14 | ||
Average field position | H40 | H27 | H40 | H34 | H32 | H38 | H35 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RHIT | 1st | R26 | 15:00 | Kickoff | H32 | 09:30 | Downs | 10-42 | 5:30 | ||
HANOVER | 1st | H32 | 09:30 | Downs | R00 | 04:16 | * | TOUCHDOWN | 14-68 | 5:14 | |
RHIT | 1st | R21 | 04:05 | Kickoff | R43 | 01:00 | Punt | 6-22 | 3:05 | ||
HANOVER | 1st | H48 | 01:00 | Punt | R00 | 00:03 | * | TOUCHDOWN | 3-52 | 0:57 | |
RHIT | 1st | R35 | 00:03 | Kickoff | R47 | 11:16 | Punt | 9-12 | 3:47 | ||
HANOVER | 2nd | H17 | 11:16 | Punt | H26 | 09:02 | Punt | 3-9 | 2:14 | ||
RHIT | 2nd | H21 | 09:02 | Punt | H15 | 06:40 | Missed FG | 4-6 | 2:22 | ||
HANOVER | 2nd | H20 | 06:40 | Missed FG | H10 | 05:22 | * | SAFETY | 3--10 | 1:18 | |
RHIT | 2nd | R47 | 05:08 | Kickoff | H46 | 03:09 | Downs | 4-7 | 1:59 | ||
HANOVER | 2nd | H46 | 03:09 | Downs | R00 | 01:51 | * | TOUCHDOWN | 4-54 | 1:18 | |
RHIT | 2nd | R33 | 01:41 | Kickoff | H26 | 00:00 | Missed FG | 9-41 | 1:41 | ||
HANOVER | 2nd | H26 | 00:00 | Missed FG | H26 | 15:00 | End of half | 0-0 | 0:00 | ||
HANOVER | 3rd | H31 | 14:51 | Kickoff | R42 | 13:13 | Interception | 8-27 | 1:38 | ||
RHIT | 3rd | R25 | 13:13 | Interception | R26 | 12:08 | Punt | 3-1 | 1:05 | ||
HANOVER | 3rd | H40 | 12:08 | Punt | H44 | 10:44 | Punt | 3-4 | 1:24 | ||
RHIT | 3rd | R20 | 10:44 | Punt | R28 | 08:20 | Punt | 3-8 | 2:24 | ||
HANOVER | 3rd | R43 | 08:20 | Punt | R00 | 06:26 | * | TOUCHDOWN | 6-43 | 1:54 | |
RHIT | 3rd | R41 | 06:17 | Kickoff | H00 | 02:41 | * | TOUCHDOWN | 9-59 | 3:36 | |
HANOVER | 3rd | H35 | 02:30 | Kickoff | R00 | 14:48 | * | TOUCHDOWN | 7-65 | 2:42 | |
RHIT | 4th | R41 | 14:38 | Kickoff | R31 | 12:56 | Punt | 3--10 | 1:42 | ||
HANOVER | 4th | H38 | 12:56 | Punt | R00 | 10:44 | * | TOUCHDOWN | 5-62 | 2:12 | |
RHIT | 4th | R46 | 10:28 | Kickoff | H33 | 08:52 | Downs | 7-21 | 1:36 | ||
HANOVER | 4th | H33 | 08:52 | Downs | H46 | 06:30 | Punt | 4-13 | 2:22 | ||
RHIT | 4th | R09 | 06:30 | Punt | H02 | 03:48 | Interception | 13-89 | 2:42 | ||
HANOVER | 4th | H33 | 03:48 | Interception | H25 | 00:54 | Punt | 3--8 | 2:54 | ||
RHIT | 4th | H47 | 00:54 | Punt | H33 | 00:00 | End of half | 2-14 | 0:54 |
Defensive Statistics |
## | Rose-Hulman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Stevens, Kyle | 3 | 6 | 9 | 0.5/0 | . | . | . | . | . | . | . |
40 | Hawkins, Steve | 5 | 3 | 8 | 2.0/10 | . | . | . | . | . | 0.5/5 | . |
27 | Alto, Mike | 5 | 3 | 8 | 1.5/2 | . | . | . | 1 | . | . | . |
24 | Lopshire, Drew | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
62 | Sandahl, Drew | 3 | 3 | 6 | 1.5/3 | . | . | . | . | . | . | . |
49 | Helmerich, Adam | 2 | 4 | 6 | 1.5/2 | . | . | . | . | 2 | . | . |
53 | Hastings, A. | 2 | 3 | 5 | 2.0/10 | . | . | . | . | . | 0.5/4 | . |
47 | Spreen, Paul | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
83 | Green, Brian | 2 | 1 | 3 | . | . | . | 1-1 | . | . | . | . |
51 | Wilson, Tim | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
28 | Dimoff, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Wassel, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
76 | Williams, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Vogt, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Murphy, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Boley, Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | LaCross, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Hayes, Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
42 | Crosby, Bill | . | . | . | . | . | . | . | 1 | . | . | . |
## | Hanover | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Allen, Jason | 6 | 8 | 14 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
39 | Blount, David | 8 | 1 | 9 | 2.0/9 | . | . | . | 1 | . | 1.0/8 | . |
27 | Moyer, Steven | 3 | 5 | 8 | . | . | . | . | 2 | . | . | . |
18 | Sofiak, Keith | 2 | 5 | 7 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
46 | Middendorf, A. | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
5 | Kieres, Brooks | 5 | . | 5 | . | . | . | 1-18 | . | . | . | . |
29 | Stegeman, Scott | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
25 | Liford, Griffin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
10 | Crockett, Jake | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
54 | Cornely, Daniel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
44 | Mannering, C. | . | 4 | 4 | . | . | . | . | . | . | . | . |
21 | Pavey, Keith | 3 | . | 3 | 1.0/9 | . | . | . | . | . | . | . |
19 | Horvath, A.J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
16 | Maltsberger, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
69 | Cronin, Eric | 1 | 1 | 2 | 1.5/14 | . | . | . | . | . | 1.5/14 | . |
34 | Cook, Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Neltner, A.J. | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
56 | Miller, Kenny | . | 2 | 2 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
80 | Stewart, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Crowell, Gunnar | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
64 | Ackman, Lane | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Carson, Jeremy | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
Participation Report |
|
|
Rose-Hulman: 2-Bueltel, Calvin, 5-LaCross, Matt, 6-Meade, Justin, 8-Reives, Thomas, 11-Nance, Brandon, 15-Sharp, Jeremy, 30-Murphy, Nick, 36-Boley, Casey, 41-Wassel, Ben, 42-Crosby, Bill, 54-Hayes, Bryan, 59-Vogt, Adam, 83-Green, Brian, 87-Moore, Jared. |
Hanover: 3-Petrone, Nick, 4-Webster, Rick, 5-Kieres, Brooks, 6-Somarriba, Noel, 8-Thiems, Tyler, 10-Crockett, Jake, 14-Herron, Matt, 15-Stewart, Corry, 16-Maltsberger, J., 21-Pavey, Keith, 22-Nelson, Chan, 25-Liford, Griffin, 32-Juett, Josh, 34-Cook, Eric, 43-Carson, Jeremy, 44-Mannering, C., 54-Cornely, Daniel, 55-Neltner, A.J., 64-Ackman, Lane, 82-Rump, Tyler. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Rose-Hulman......... 0 2 6 0 - 8 Record: (3-2,1-1) Hanover............. 14 7 7 13 - 41 Record: (1-3,1-0) Scoring Summary: 1st 04:16 HANOVER - Nelson, Chan 5 yd run (Herron, Matt kick), 14-68 5:14, RHIT 0 - HANOVER 7 00:03 HANOVER - Smart, Bobby 44 yd pass from Kiel, Alex (Herron, Matt kick), 3-52 0:57, RHIT 0 - HANOVER 14 2nd 05:22 RHIT - TEAM safety, , RHIT 2 - HANOVER 14 01:51 HANOVER - Rump, Tyler 24 yd pass from Webster, Rick (Herron, Matt kick), 4-54 1:18, RHIT 2 - HANOVER 21 3rd 06:26 HANOVER - Fogle, Corey 19 yd run (Herron, Matt kick), 6-43 1:54, RHIT 2 - HANOVER 28 02:41 RHIT - Richter, Nate 5 yd pass from Eitel, Derek (Eitel, Derek pass failed), 9-59 3:36, RHIT 8 - HANOVER 28 4th 14:48 HANOVER - Houtsch, Andrew 40 yd pass from Webster, Rick (Fogle, Corey rush failed), 7-65 2:42, RHIT 8 - HANOVER 34 10:44 HANOVER - Smart, Bobby 18 yd pass from Webster, Rick (Herron, Matt kick), 5-62 2:12, RHIT 8 - HANOVER 41 RHIT HANOVER FIRST DOWNS................... 19 20 RUSHES-YARDS (NET)............ 32-50 33-74 PASSING YDS (NET)............. 257 305 Passes Att-Comp-Int........... 48-29-1 30-20-1 TOTAL OFFENSE PLAYS-YARDS..... 80-307 63-379 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-15 0-0 Kickoff Returns-Yards......... 7-118 2-16 Interception Returns-Yards.... 1-1 1-18 Punts (Number-Avg)............ 5-25.0 5-23.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 11-98 10-110 Possession Time............... 33:33 26:27 Third-Down Conversions........ 6 of 19 6 of 14 Fourth-Down Conversions....... 1 of 4 2 of 2 Red-Zone Scores-Chances....... 1-4 3-4 Sacks By: Number-Yards........ 2-15 6-48 RUSHING: Rose-Hulman-Meade, Justin 7-26; Wong, Bryan 7-14; Schrock, Tim 6-14; Bueltel, Calvin 1-5; Nance, Brandon 1-0; Eitel, Derek 10-minus 9. Hanover-Fogle, Corey 13-55; Nelson, Chan 8-21; Karpiak, C.J. 2-13; Webster, Rick 3-7; Stewart, Corry 1-0; Smart, Bobby 1-minus 1; Somarriba, Noel 1-minus 3; Juett, Josh 2-minus 3; Kiel, Alex 2-minus 15. PASSING: Rose-Hulman-Eitel, Derek 29-48-1-257; Meade, Justin 0-0-0-0. Hanover-Kiel, Alex 12-16-0-125; Webster, Rick 8-14-1-180. RECEIVING: Rose-Hulman-Richter, Nate 8-90; Meade, Justin 6-58; Moore, Jared 4-50; Schrock, Tim 4-20; Robinson, Ryan 3-34; Hammes, Clint 2-9; Nance, Brandon 1-5; Eitel, Derek 1-minus 9. Hanover-Smart, Bobby 7-161; Karpiak, C.J. 5-35; Rump, Tyler 3-42; Stewart, Dustin 2-17; Houtsch, Andrew 1-40; Thiems, Tyler 1-9; Fogle, Corey 1-1. INTERCEPTIONS: Rose-Hulman-Green, Brian 1-1. Hanover-Kieres, Brooks 1-18. FUMBLES: Rose-Hulman-None. Hanover-None. Stadium: L.S. Ayres Field Attendance: 2611 Kickoff time: 1:30 pm End of Game: 4:24 pm Total elapsed time: 2:54 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Hanover's 79th Homecoming game | |||
Hanover wins toss defers to second half | |||
Rhit | 1-10 | at Rhit35 | HANOVER ball on HANOVER35. |
Herron, Matt kickoff 58 yards to the RHIT7, Schrock, Tim return 19 yards to the RHIT26 (Liford, Griffin). | |||
Rhit | 1-10 | at Rhit26 | Wong, Bryan rush for 4 yards to the RHIT30 (Sofiak, Keith;Allen, Jason). |
Rhit | 2-6 | at Rhit30 | Eitel, Derek pass complete to Hammes, Clint for 8 yards to the RHIT38, 1ST DOWN RHIT (Stegeman, Scott;Moyer, Steven). |
Rhit | 1-10 | at Rhit38 | Eitel, Derek pass incomplete (Blount, David). |
Rhit | 2-10 | at Rhit38 | Schrock, Tim rush for loss of 1 yard to the RHIT37 (Middendorf, A.;Crowell, Gunnar). |
Rhit | 3-11 | at Rhit37 | Eitel, Derek pass complete to Richter, Nate for 19 yards to the HANOVER44, 1ST DOWN RHIT (Pavey, Keith). |
Rhit | 1-10 | at Hanover44 | Wong, Bryan rush for 4 yards to the HANOVER40 (Blount, David). |
Rhit | 2-6 | at Hanover40 | PENALTY HANOVER pass interference 15 yards to the HANOVER25, 1ST DOWN RHIT. |
Rhit | 1-10 | at Hanover25 | Schrock, Tim rush for 1 yard to the HANOVER24 (Middendorf, A.). |
Rhit | 2-9 | at Hanover24 | PENALTY RHIT holding 10 yards to the HANOVER34. |
Rhit | 2-19 | at Hanover34 | Meade, Justin rush for 7 yards to the HANOVER27 (Allen, Jason). |
Rhit | 3-12 | at Hanover27 | Eitel, Derek sacked for loss of 5 yards to the HANOVER32 (Sofiak, Keith). |
Rhit | 4-17 | at Hanover32 | Eitel, Derek pass incomplete to Meade, Justin (Moyer, Steven). |
Drive: 10 plays, 42 yards, TOP 05:30 | |||
Hanover | 1-10 | at Hanover32 | HANOVER drive start at 09:30 (1st). |
Hanover | 1-10 | at Hanover32 | Fogle, Corey rush for no gain to the HANOVER32 (Hawkins, Steve). |
Hanover | 2-10 | at Hanover32 | Kiel, Alex pass complete to Karpiak, C.J. for loss of 4 yards to the HANOVER28 (Hawkins, Steve). |
Hanover | 3-14 | at Hanover28 | Kiel, Alex pass complete to Smart, Bobby for 13 yards to the HANOVER41 (Dimoff, Alex). |
Hanover | 4-1 | at Hanover41 | Fogle, Corey rush for 4 yards to the HANOVER45, 1ST DOWN HANOVER (Hastings, A.;Stevens, Kyle). |
Hanover | 1-10 | at Hanover45 | PENALTY HANOVER false start 5 yards to the HANOVER40. |
Hanover | 1-15 | at Hanover40 | Fogle, Corey rush for 2 yards to the HANOVER42 (Helmerich, Adam). |
Hanover | 2-13 | at Hanover42 | Kiel, Alex pass complete to Karpiak, C.J. for 16 yards to the RHIT42, 1ST DOWN HANOVER, out-of-bounds (Sandahl, Drew). |
Hanover | 1-10 | at Rhit42 | Fogle, Corey rush for loss of 1 yard to the RHIT43 (Sandahl, Drew). |
Hanover | 2-11 | at Rhit43 | Nelson, Chan rush for 5 yards to the RHIT38 (Alto, Mike). |
Hanover | 3-6 | at Rhit38 | Kiel, Alex pass complete to Thiems, Tyler for 9 yards to the RHIT29, 1ST DOWN HANOVER, out-of-bounds (Dimoff, Alex). |
Hanover | 1-10 | at Rhit29 | Timeout Rose-Hulman, clock 06:20. |
Hanover | 1-10 | at Rhit29 | Karpiak, C.J. rush for 6 yards to the RHIT23 (Hawkins, Steve). |
Hanover | 2-4 | at Rhit23 | Kiel, Alex pass complete to Smart, Bobby for 11 yards to the RHIT12, 1ST DOWN HANOVER (Sandahl, Drew;Alto, Mike). |
Hanover | 1-10 | at Rhit12 | PENALTY HANOVER illegal procedure 5 yards to the RHIT17. |
Hanover | 1-15 | at Rhit17 | Nelson, Chan rush for 2 yards to the RHIT15 (Spreen, Paul;Helmerich, Adam). |
Hanover | 2-13 | at Rhit15 | Kiel, Alex pass complete to Rump, Tyler for 10 yards to the RHIT5 (Alto, Mike). |
Hanover | 3-3 | at Rhit05 | Nelson, Chan rush for 5 yards to the RHIT0, 1ST DOWN HANOVER, TOUCHDOWN, clock 04:16. |
Herron, Matt kick attempt good. | |||
Hanover 7, Rose-Hulman 0 | |||
Drive: 14 plays, 68 yards, TOP 05:14 | |||
Herron, Matt kickoff 61 yards to the RHIT4, Schrock, Tim return 17 yards to the RHIT21 (Crockett, Jake;Mannering, C.). | |||
Rhit | 1-10 | at Rhit21 | ROSE-HULMAN drive start at 04:05 (1st). |
Rhit | 1-10 | at Rhit21 | Eitel, Derek pass incomplete (Stegeman, Scott). |
Rhit | 2-10 | at Rhit21 | Meade, Justin rush for 3 yards to the RHIT24 (Allen, Jason;Middendorf, A.). |
Rhit | 3-7 | at Rhit24 | Eitel, Derek pass complete to Meade, Justin for 10 yards to the RHIT34, 1ST DOWN RHIT (Sofiak, Keith;Moyer, Steven). |
Rhit | 1-10 | at Rhit34 | Wong, Bryan rush for 2 yards to the RHIT36 (Allen, Jason;Sofiak, Keith). |
Rhit | 2-8 | at Rhit36 | Meade, Justin rush for 5 yards to the RHIT41, out-of-bounds (Horvath, A.J.). |
Rhit | 3-3 | at Rhit41 | Eitel, Derek pass complete to Meade, Justin for 2 yards to the RHIT43 (Stegeman, Scott). |
Rhit | 4-1 | at Rhit43 | Reives, Thomas punt 9 yards to the HANOVER48, out-of-bounds. |
Drive: 6 plays, 22 yards, TOP 03:05 | |||
Hanover | 1-10 | at Hanover48 | HANOVER drive start at 01:00 (1st). |
Hanover | 1-10 | at Hanover48 | Kiel, Alex pass incomplete to Fogle, Corey (Crosby, Bill). |
Hanover | 2-10 | at Hanover48 | Kiel, Alex pass complete to Rump, Tyler for 8 yards to the RHIT44 (Lopshire, Drew). |
Hanover | 3-2 | at Rhit44 | Kiel, Alex pass complete to Smart, Bobby for 44 yards to the RHIT0, 1ST DOWN HANOVER, TOUCHDOWN, clock 00:03. |
Herron, Matt kick attempt good. | |||
Hanover 14, Rose-Hulman 0 | |||
Drive: 3 plays, 52 yards, TOP 00:57 | |||
Herron, Matt kickoff 53 yards to the RHIT12, out-of-bounds, RHIT ball on RHIT35. | |||
