Scoring Summary |
Anderson University (1-8,0-6) vs. Hanover (4-5,4-2)
Date: Nov 04, 2006 Site: Hanover, Ind. Stadium: L.S. Ayres Field Attendance: 1732
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Anderson University | 3 | 0 | 0 | 0 | 3 |
Hanover | 7 | 14 | 3 | 3 | 27 |
SCORING SUMMARY | AU -HANOVER | |||
1st | 08:30 | AU | Schnebelt, Scot 40 yd field goal | |
13 plays, 54 yards, TOP 6:30 | 3 - 0 | |||
06:32 | HANOVER | Smart, Bobby 27 yd pass from Webster, Rick (Herron, Matt kick) | ||
7 plays, 73 yards, TOP 1:50 | 3 - 7 | |||
2nd | 12:56 | HANOVER | Rump, Tyler 10 yd pass from Webster, Rick (Herron, Matt kick) | |
1 play, 10 yards, TOP 2:04 | 3 - 14 | |||
07:33 | HANOVER | Stewart, Dustin 7 yd pass from Webster, Rick (Herron, Matt kick) | ||
8 plays, 66 yards, TOP 1:58 | 3 - 21 | |||
3rd | 11:01 | HANOVER | Herron, Matt 28 yd field goal | |
11 plays, 62 yards, TOP 3:52 | 3 - 24 | |||
4th | 03:15 | HANOVER | Herron, Matt 26 yd field goal | |
15 plays, 66 yards, TOP 4:54 | 3 - 27 |
Kickoff time: 1 p.m. End of Game: 3:50 p.m Total elapsed time: 2:50 Scorer: Justin Bates Temperature: 50 Wind: little Weather: sunny and cool |
Team Statistics |
Team Totals | AU | HANOVER |
FIRST DOWNS | 16 | 26 |
Rushing | 8 | 9 |
Passing | 7 | 14 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 54 | 174 |
Rushing Attempts | 26 | 33 |
Average Per Rush | 2.1 | 5.3 |
Yards Gained Rushing | 96 | 179 |
Yards Lost Rushing | 42 | 5 |
NET YARDS PASSING | 162 | 273 |
Completions-Attempts-Int | 28-42-2 | 28-47-3 |
Average Per Attempt | 3.9 | 5.8 |
Average Per Completion | 5.8 | 9.8 |
TOTAL OFFENSE YARDS | 216 | 447 |
Total offense plays | 68 | 80 |
Average Gain Per Play | 3.2 | 5.6 |
Fumbles: Number-Lost | 1-0 | 3-0 |
Penalties: Number-Yards | 8-74 | 3-30 |
PUNTS-YARDS | 8-281 | 2-78 |
Average Yards Per Punt | 35.1 | 39.0 |
Net Yards Per Punt | 26.9 | 39.0 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-101 | 6-319 |
Average Yards Per Kickoff | 50.5 | 53.2 |
Net Yards Per Kickoff | 50.0 | 36.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-66-0 |
Average Per Return | 0.0 | 13.2 |
Kickoff returns: Number-Yds-TD | 6-103-0 | 2-1-0 |
Average Per Return | 17.2 | 0.5 |
Interceptions: Number-Yds-TD | 3-9-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:08 | 28:44 |
1st Quarter | 10:28 | 4:32 |
2nd Quarter | 7:23 | 7:29 |
3rd Quarter | 6:00 | 9:00 |
4th Quarter | 7:17 | 7:43 |
Third-Down Conversions | 3 of 15 | 5 of 14 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 1-2 | 4-6 |
Sacks By: Number-Yards | 0-0 | 2-21 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 1-2 | 2-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Anderson University-Vanderbush, Bro 1-0. Hanover-Kiel, Alex 1-0; Webster, Rick 1-0; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AU | 1st | A33 | 15:00 | Kickoff | H13 | 08:30 | * | FIELD GOAL | 13-54 | 6:30 | |
AU | 1st | A19 | 06:23 | Kickoff | A26 | 03:53 | Punt | 7-7 | 2:30 | ||
AU | 1st | A49 | 03:19 | Interception | H49 | 02:01 | Punt | 3-2 | 1:18 | ||
AU | 1st | A08 | 00:01 | Punt | A01 | 15:00 | Punt | 3--7 | 0:01 | ||
AU | 2nd | A32 | 12:47 | Kickoff | A32 | 12:17 | Interception | 1-0 | 0:30 | ||
AU | 2nd | A10 | 11:48 | Interception | A26 | 09:31 | Punt | 5-16 | 2:17 | ||
AU | 2nd | A32 | 07:23 | Kickoff | H49 | 04:30 | Punt | 5-19 | 2:53 | ||
AU | 2nd | H13 | 04:10 | Interception | H15 | 02:58 | Missed FG | 4--2 | 1:12 | ||
AU | 2nd | A01 | 00:20 | Missed FG | A01 | 00:20 | Possession | 0-0 | 0:00 | ||
AU | 2nd | A01 | 00:12 | Possession | A11 | 00:00 | End of half | 1-10 | 0:12 | ||
AU | 3rd | A15 | 10:46 | Kickoff | A21 | 08:57 | Punt | 3-6 | 1:49 | ||
AU | 3rd | A20 | 06:13 | Missed FG | A18 | 03:34 | Punt | 3--2 | 2:39 | ||
AU | 3rd | A01 | 01:17 | Punt | A21 | 13:20 | Punt | 5-20 | 2:57 | ||
AU | 4th | A33 | 11:40 | Downs | H25 | 08:09 | Downs | 10-42 | 3:31 | ||
AU | 4th | A33 | 03:06 | Kickoff | H21 | 01:09 | Interception | 7-46 | 1:57 | ||
HANOVER | 1st | H27 | 08:22 | Kickoff | A00 | 06:32 | * | TOUCHDOWN | 7-73 | 1:50 | |
HANOVER | 1st | H50 | 03:53 | Punt | A35 | 03:19 | Interception | 1-15 | 0:34 | ||
HANOVER | 1st | H25 | 02:01 | Punt | A42 | 00:01 | Punt | 6-33 | 2:00 | ||
HANOVER | 2nd | A10 | 15:00 | Punt | A00 | 12:56 | * | TOUCHDOWN | 1-10 | 2:04 | |
HANOVER | 2nd | A33 | 12:17 | Interception | A33 | 11:48 | Interception | 2-0 | 0:29 | ||
HANOVER | 2nd | H34 | 09:31 | Punt | A00 | 07:33 | * | TOUCHDOWN | 8-66 | 1:58 | |
HANOVER | 2nd | H20 | 04:30 | Punt | H20 | 04:10 | Interception | 2-0 | 0:20 | ||
HANOVER | 2nd | H20 | 02:58 | Missed FG | A23 | 00:20 | Missed FG | 13-57 | 2:38 | ||
HANOVER | 3rd | H27 | 14:53 | Kickoff | A11 | 11:01 | * | FIELD GOAL | 11-62 | 3:52 | |
HANOVER | 3rd | H48 | 08:57 | Punt | A12 | 06:13 | Missed FG | 9-40 | 2:44 | ||
HANOVER | 3rd | H46 | 03:34 | Punt | A45 | 01:17 | Punt | 3-9 | 2:17 | ||
HANOVER | 4th | A42 | 13:20 | Punt | A33 | 11:40 | Downs | 4-9 | 1:40 | ||
HANOVER | 4th | H25 | 08:09 | Downs | A09 | 03:15 | * | FIELD GOAL | 15-66 | 4:54 | |
HANOVER | 4th | H20 | 01:09 | Interception | A44 | 00:00 | End of half | 2-36 | 1:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Anderson University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:28 | 07:23 | 06:00 | 07:17 | 17:51 | 13:17 | 31:08 | ||
3rd Down Conversions | 2/5 | 0/4 | 0/2 | 1/4 | 2/9 | 1/6 | 3/15 | ||
Average field position | A27 | A32 | A12 | A33 | A30 | A20 | A26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hanover | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:32 | 07:29 | 09:00 | 07:43 | 12:01 | 16:43 | 28:44 | ||
3rd Down Conversions | 0/2 | 2/4 | 1/4 | 2/4 | 2/6 | 3/8 | 5/14 | ||
Average field position | H34 | H46 | H40 | H34 | H41 | H37 | H39 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AU | 1st | A33 | 15:00 | Kickoff | H13 | 08:30 | * | FIELD GOAL | 13-54 | 6:30 | |
HANOVER | 1st | H27 | 08:22 | Kickoff | A00 | 06:32 | * | TOUCHDOWN | 7-73 | 1:50 | |
AU | 1st | A19 | 06:23 | Kickoff | A26 | 03:53 | Punt | 7-7 | 2:30 | ||
HANOVER | 1st | H50 | 03:53 | Punt | A35 | 03:19 | Interception | 1-15 | 0:34 | ||
AU | 1st | A49 | 03:19 | Interception | H49 | 02:01 | Punt | 3-2 | 1:18 | ||
HANOVER | 1st | H25 | 02:01 | Punt | A42 | 00:01 | Punt | 6-33 | 2:00 | ||
AU | 1st | A08 | 00:01 | Punt | A01 | 15:00 | Punt | 3--7 | 0:01 | ||
HANOVER | 2nd | A10 | 15:00 | Punt | A00 | 12:56 | * | TOUCHDOWN | 1-10 | 2:04 | |
AU | 2nd | A32 | 12:47 | Kickoff | A32 | 12:17 | Interception | 1-0 | 0:30 | ||
HANOVER | 2nd | A33 | 12:17 | Interception | A33 | 11:48 | Interception | 2-0 | 0:29 | ||
AU | 2nd | A10 | 11:48 | Interception | A26 | 09:31 | Punt | 5-16 | 2:17 | ||
HANOVER | 2nd | H34 | 09:31 | Punt | A00 | 07:33 | * | TOUCHDOWN | 8-66 | 1:58 | |
AU | 2nd | A32 | 07:23 | Kickoff | H49 | 04:30 | Punt | 5-19 | 2:53 | ||
HANOVER | 2nd | H20 | 04:30 | Punt | H20 | 04:10 | Interception | 2-0 | 0:20 | ||
AU | 2nd | H13 | 04:10 | Interception | H15 | 02:58 | Missed FG | 4--2 | 1:12 | ||
HANOVER | 2nd | H20 | 02:58 | Missed FG | A23 | 00:20 | Missed FG | 13-57 | 2:38 | ||
AU | 2nd | A01 | 00:20 | Missed FG | A01 | 00:20 | Possession | 0-0 | 0:00 | ||
AU | 2nd | A01 | 00:12 | Possession | A11 | 00:00 | End of half | 1-10 | 0:12 | ||
HANOVER | 3rd | H27 | 14:53 | Kickoff | A11 | 11:01 | * | FIELD GOAL | 11-62 | 3:52 | |
AU | 3rd | A15 | 10:46 | Kickoff | A21 | 08:57 | Punt | 3-6 | 1:49 | ||
HANOVER | 3rd | H48 | 08:57 | Punt | A12 | 06:13 | Missed FG | 9-40 | 2:44 | ||
AU | 3rd | A20 | 06:13 | Missed FG | A18 | 03:34 | Punt | 3--2 | 2:39 | ||
HANOVER | 3rd | H46 | 03:34 | Punt | A45 | 01:17 | Punt | 3-9 | 2:17 | ||
AU | 3rd | A01 | 01:17 | Punt | A21 | 13:20 | Punt | 5-20 | 2:57 | ||
HANOVER | 4th | A42 | 13:20 | Punt | A33 | 11:40 | Downs | 4-9 | 1:40 | ||
AU | 4th | A33 | 11:40 | Downs | H25 | 08:09 | Downs | 10-42 | 3:31 | ||
HANOVER | 4th | H25 | 08:09 | Downs | A09 | 03:15 | * | FIELD GOAL | 15-66 | 4:54 | |
AU | 4th | A33 | 03:06 | Kickoff | H21 | 01:09 | Interception | 7-46 | 1:57 | ||
HANOVER | 4th | H20 | 01:09 | Interception | A44 | 00:00 | End of half | 2-36 | 1:09 |
Defensive Statistics |
## | Anderson University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Deeter, Josh | 14 | 4 | 18 | . | . | . | 1-0 | . | . | . | . |
61 | Plessinger, Mat | 9 | 3 | 12 | 1.0/1 | 1 | . | 1-7 | . | . | . | . |
22 | Johnson, Brando | 9 | 1 | 10 | . | . | . | . | 1 | 1 | . | . |
19 | Winger, Kirk | 6 | 1 | 7 | 1.0/4 | . | . | . | . | . | . | . |
5 | Powers, Jonatho | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
88 | Garrett, Nick | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
11 | Curry, Travon | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
10 | Morrow, Scott | 4 | . | 4 | . | . | . | . | . | . | . | . |
97 | Boyland, Cory | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
95 | Peterson, Matt | 2 | 1 | 3 | . | . | . | 1-2 | . | . | . | . |
64 | Heide, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
12 | Baughman, Eric | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Pharis, Jimmy | 2 | . | 2 | . | . | . | . | . | . | . | . |
78 | O'Brien, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Collier, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Hanover | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Horvath, A.J. | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
27 | Moyer, Steven | 7 | 2 | 9 | 1.0/4 | . | . | . | . | . | . | . |
31 | Allen, Jason | 6 | 3 | 9 | 1.0/1 | . | . | . | 1 | . | . | . |
7 | McElrath, Mike | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
46 | Middendorf, A. | 7 | . | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
21 | Pavey, Keith | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
39 | Blount, David | 3 | 2 | 5 | 3.0/25 | . | . | . | . | . | 2.0/21 | . |
18 | Sofiak, Keith | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
26 | Campbell, K. | 4 | . | 4 | . | . | . | . | . | . | . | . |
59 | Crowell, Gunnar | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
56 | Miller, Kenny | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
16 | Maltsberger, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Stegeman, Scott | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
10 | Crockett, Jake | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
44 | Mannering, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | Kieres, Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Petrone, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Keller, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Hall, Clarke | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Webster, Rick | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Cook, Eric | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
52 | Giordano, Rich | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Anderson University: 1-Scott, Jake, 8-Thompson, Matt, 9-Kell, Ryan, 10-Morrow, Scott, 12-Baughman, Eric, 16-Buell, Matt, 17-Schnebelt, Scot, 20-Cork, Tristan, 21-Brown, Lemar, 27-Weddle, Jimmy, 28-White, Rashawn, 29-Sims, John, 38-Collier, Brian, 40-Risk, Matt, 43-Henry, Bracken, 49-Capstick, Micha, 53-Ward, Zak, 86-Pennington, Der, 91-Helms, Tom, 95-Peterson, Matt. |
Hanover: 3-Petrone, Nick, 5-Kieres, Brooks, 9-Anderson, Luke, 10-Crockett, Jake, 14-Herron, Matt, 15-Stewart, Corry, 16-Maltsberger, J., 17-Kiel, Alex, 18-Sofiak, Keith, 26-Campbell, K., 30-Fogle, Corey, 32-Juett, Josh, 34-Cook, Eric, 44-Mannering, C., 46-Middendorf, A., 52-Giordano, Rich, 66-Keller, Luke, 82-Rump, Tyler. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Anderson University. 3 0 0 0 - 3 Record: (1-8,0-6) Hanover............. 7 14 3 3 - 27 Record: (4-5,4-2) Scoring Summary: 1st 08:30 AU - Schnebelt, Scot 40 yd field goal, 13-54 6:30, AU 3 - HANOVER 0 06:32 HANOVER - Smart, Bobby 27 yd pass from Webster, Rick (Herron, Matt kick), 7-73 1:50, AU 3 - HANOVER 7 2nd 12:56 HANOVER - Rump, Tyler 10 yd pass from Webster, Rick (Herron, Matt kick), 1-10 2:04, AU 3 - HANOVER 14 07:33 HANOVER - Stewart, Dustin 7 yd pass from Webster, Rick (Herron, Matt kick), 8-66 1:58, AU 3 - HANOVER 21 3rd 11:01 HANOVER - Herron, Matt 28 yd field goal, 11-62 3:52, AU 3 - HANOVER 24 4th 03:15 HANOVER - Herron, Matt 26 yd field goal, 15-66 4:54, AU 3 - HANOVER 27 AU HANOVER FIRST DOWNS................... 16 26 RUSHES-YARDS (NET)............ 26-54 33-174 PASSING YDS (NET)............. 162 273 Passes Att-Comp-Int........... 42-28-2 47-28-3 TOTAL OFFENSE PLAYS-YARDS..... 68-216 80-447 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 5-66 Kickoff Returns-Yards......... 6-103 2-1 Interception Returns-Yards.... 3-9 2-0 Punts (Number-Avg)............ 8-35.1 2-39.0 Fumbles-Lost.................. 1-0 3-0 Penalties-Yards............... 8-74 3-30 Possession Time............... 31:08 28:44 Third-Down Conversions........ 3 of 15 5 of 14 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 1-2 4-6 Sacks By: Number-Yards........ 0-0 2-21 RUSHING: Anderson University-Perky, Terry 14-62; Smith, Hyman 3-7; Swain, Maurice 3-0; Vanderbush, Bro 6-minus 15. Hanover-Fogle, Corey 15-60; Nelson, Chan 5-46; Juett, Josh 1-31; Webster, Rick 6-30; Anderson, Luke 1-5; Karpiak, C.J. 3-3; TEAM 1-0; Kiel, Alex 1-minus 1. PASSING: Anderson University-Vanderbush, Bro 28-42-2-162. Hanover-Webster, Rick 28-47-3-273. RECEIVING: Anderson University-Church, Brady 8-55; Swain, Maurice 7-16; Smith, Hyman 6-29; Zebelian, Neil 4-39; Perky, Terry 2-7; Scott, Jake 1-16. Hanover-Karpiak, C.J. 7-69; Smart, Bobby 6-62; Fogle, Corey 5-47; Stewart, Dustin 4-35; Rump, Tyler 3-24; Houtsch, Andrew 2-25; Nelson, Chan 1-11. INTERCEPTIONS: Anderson University-Plessinger, Mat 1-7; Peterson, Matt 1-2; Deeter, Josh 1-0. Hanover-Crockett, Jake 1-0; Stegeman, Scott 1-0. FUMBLES: Anderson University-Vanderbush, Bro 1-0. Hanover-Kiel, Alex 1-0; TEAM 1-0; Webster, Rick 1-0. Stadium: L.S. Ayres Field Attendance: 1732 Kickoff time: 1 p.m. End of Game: 3:50 p.m Total elapsed time: 2:50 Officials: Scorer: Justin Bates; Temperature: 50 Wind: little Weather: sunny and cool |
Play-by-Play Summary |
Au | 1-10 | at Au35 | HANOVER ball on HANOVER35. |
Herron, Matt kickoff 51 yards to the AU14, Brown, Lemar return 19 yards to the AU33 (Petrone, Nick;Crockett, Jake). | |||
Au | 1-10 | at Au33 | Perky, Terry rush for no gain to the AU33 (Crowell, Gunnar). |
Au | 2-10 | at Au33 | Vanderbush, Bro pass complete to Smith, Hyman for 9 yards to the AU42 (Campbell, K.). |
Au | 3-1 | at Au42 | Vanderbush, Bro pass complete to Swain, Maurice for 5 yards to the AU47, 1ST DOWN AU (Horvath, A.J.). |
Au | 1-10 | at Au47 | Vanderbush, Bro pass complete to Swain, Maurice for 2 yards to the AU49 (Horvath, A.J.;Allen, Jason). |
Au | 2-8 | at Au49 | Timeout Anderson University, clock 13:03. |
Au | 2-8 | at Au49 | Vanderbush, Bro pass complete to Church, Brady for 12 yards to the HANOVER39, 1ST DOWN AU (Horvath, A.J.;Pavey, Keith). |
Au | 1-10 | at Hanover39 | Perky, Terry rush for 8 yards to the HANOVER31 (Allen, Jason;Sofiak, Keith). |
Au | 2-2 | at Hanover31 | Vanderbush, Bro pass complete to Church, Brady for no gain to the HANOVER31 (Pavey, Keith;Sofiak, Keith). |
Au | 3-2 | at Hanover31 | Swain, Maurice rush for 2 yards to the HANOVER29, 1ST DOWN AU (Horvath, A.J.;Allen, Jason). |
Au | 1-10 | at Hanover29 | Vanderbush, Bro rush for 17 yards to the HANOVER12, 1ST DOWN AU, out-of-bounds. |
Au | 1-10 | at Hanover12 | Vanderbush, Bro pass complete to Smith, Hyman for 1 yard to the HANOVER11 (Moyer, Steven;Miller, Kenny). |
Au | 2-9 | at Hanover11 | Vanderbush, Bro sacked for loss of 11 yards to the HANOVER22 (Blount, David). |
Au | 3-20 | at Hanover22 | Vanderbush, Bro pass complete to Church, Brady for 9 yards to the HANOVER13 (Middendorf, A.). |
Au | 4-11 | at Hanover13 | Schnebelt, Scot field goal attempt from 40 GOOD, clock 08:30. |
Anderson University 3, Hanover 0 | |||
Drive: 13 plays, 54 yards, TOP 06:30 | |||
Cork, Tristan kickoff 40 yards to the HANOVER25, Stegeman, Scott return 2 yards to the HANOVER27 (Baughman, Eric). | |||
Hanover | 1-10 | at Hanover27 | HANOVER drive start at 08:22 (1st). |
Hanover | 1-10 | at Hanover27 | Fogle, Corey rush for 5 yards to the HANOVER32 (Plessinger, Mat;Johnson, Brando). |
Hanover | 2-5 | at Hanover32 | Webster, Rick pass complete to Fogle, Corey for 22 yards to the AU46, 1ST DOWN HANOVER, out-of-bounds. |
Hanover | 1-10 | at Au46 | Webster, Rick pass complete to Karpiak, C.J. for 13 yards to the AU33, 1ST DOWN HANOVER (Garrett, Nick;Boyland, Cory). |
Hanover | 1-10 | at Au33 | Webster, Rick pass complete to Karpiak, C.J. for 6 yards to the AU27 (Deeter, Josh). |
Hanover | 2-4 | at Au27 | Webster, Rick pass incomplete to Smart, Bobby. |
Hanover | 3-4 | at Au27 | Webster, Rick pass incomplete to Fogle, Corey. |
Hanover | 4-4 | at Au27 | Webster, Rick pass complete to Smart, Bobby for 27 yards to the AU0, 1ST DOWN HANOVER, TOUCHDOWN, clock 06:32. |
Herron, Matt kick attempt good. | |||
Hanover 7, Anderson University 3 | |||
Drive: 7 plays, 73 yards, TOP 01:50 | |||
Herron, Matt kickoff 65 yards to the AU0, Smith, Hyman return 19 yards to the AU19 (Crockett, Jake). | |||
Au | 1-10 | at Au19 | ANDERSON UNIVERSITY drive start at 06:23 (1st). |
Au | 1-10 | at Au19 | Vanderbush, Bro pass complete to Swain, Maurice for 9 yards to the AU28 (McElrath, Mike). |
Au | 2-1 | at Au28 | Vanderbush, Bro pass complete to Swain, Maurice for 1 yard to the AU29, 1ST DOWN AU (Horvath, A.J.). |
Au | 1-10 | at Au29 | Vanderbush, Bro rush to the AU15, fumble by Vanderbush, Bro recovered by AU Perky, Terry at AU14. |
Au | 2-25 | at Au14 | Vanderbush, Bro pass incomplete to Zebelian, Neil, PENALTY HANOVER personal foul (Allen, Jason) 15 yards to the AU29, 1ST DOWN AU, NO PLAY. |
Au | 1-10 | at Au29 | PENALTY AU false start (Gray, Eric) 5 yards to the AU24. |
Au | 1-15 | at Au24 | Vanderbush, Bro pass incomplete to Church, Brady. |
Au | 2-15 | at Au24 | Perky, Terry rush for 3 yards to the AU27 (McElrath, Mike), PENALTY AU holding (Weaver, Sam) 10 yards to the AU17. |
Au | 2-22 | at Au17 | 2nd and 22. |
Au | 2-22 | at Au17 | Vanderbush, Bro pass incomplete to Smith, Hyman (Middendorf, A.). |
Au | 3-22 | at Au17 | Vanderbush, Bro pass complete to Perky, Terry for 9 yards to the AU26 (Middendorf, A.;Horvath, A.J.). |
Au | 4-13 | at Au26 | Schnebelt, Scot punt 28 yards to the HANOVER46, Stewart, Corry return 4 yards to the 50 yardline (Johnson, Brando). |
Drive: 7 plays, 7 yards, TOP 02:30 | |||
Hanover | 1-10 | at Hanover50 | HANOVER drive start at 03:53 (1st). |
Hanover | 1-10 | at Hanover50 | Webster, Rick pass incomplete to Rump, Tyler (Johnson, Brando), PENALTY AU pass interference (Johnson, Brando) 15 yards to the AU35, 1ST DOWN HANOVER, NO PLAY. |
Hanover | 1-10 | at Au35 | Webster, Rick pass intercepted by Plessinger, Mat at the AU42, Plessinger, Mat return 7 yards to the AU49 (Webster, Rick). |
Drive: 1 plays, 15 yards, TOP 00:34 | |||
Au | 1-10 | at Au49 | ANDERSON UNIVERSITY drive start at 03:19 (1st). |
Au | 1-10 | at Au49 | Vanderbush, Bro pass incomplete to Church, Brady (Miller, Kenny). |
Au | 2-10 | at Au49 | Perky, Terry rush for 2 yards to the HANOVER49 (Middendorf, A.;Allen, Jason). |
Au | 3-8 | at Hanover49 | Vanderbush, Bro pass incomplete to Zebelian, Neil. |
Au | 4-8 | at Hanover49 | Schnebelt, Scot punt 24 yards to the HANOVER25, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 01:18 | |||
Hanover | 1-10 | at Hanover25 | HANOVER drive start at 02:01 (1st). |
Hanover | 1-10 | at Hanover25 | Webster, Rick pass complete to Stewart, Dustin for 7 yards to the HANOVER32 (Winger, Kirk;Plessinger, Mat). |
Hanover | 2-3 | at Hanover32 | Webster, Rick pass complete to Smart, Bobby for 10 yards to the HANOVER42, 1ST DOWN HANOVER (Johnson, Brando). |
Hanover | 1-10 | at Hanover42 | Webster, Rick pass complete to Houtsch, Andrew for 13 yards to the AU45, 1ST DOWN HANOVER (Curry, Travon). |
Hanover | 1-10 | at Au45 | Webster, Rick pass incomplete to Karpiak, C.J.. |
Hanover | 2-10 | at Au45 | Webster, Rick pass complete to Smart, Bobby for 3 yards to the AU42 (Johnson, Brando). |
Hanover | 3-7 | at Au42 | Webster, Rick pass incomplete to Smart, Bobby. |
Hanover | 4-7 | at Au42 | Webster, Rick punt 34 yards to the AU8, downed. |
